NECTA performance ranking
Top 100 Secondary Schools in Tanzania – ACSEE Rankings
Ranked for ACSEE 2026 in Tanzania using comparable NECTA performance data, a minimum cohort of 10 candidates and candidate-size adjustment so tiny cohorts cannot unfairly lead the table. Rankings are analytical and are not official NECTA positions.
100shown
ACSEEexamination
2026results year
Top performers
#1 in Tanzania
Ndanda
View school profile →#2 in Tanzania
Mizengo Pinda Secondary School
View school profile →#3 in Tanzania
Kwiro
View school profile →| Rank | Institution | Region | District | Candidates | Pass rate | GPA / grade | Adjusted performance score | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ndanda S0338 | Mtwara | 551 | 100% | 1.5962 | 96.61 | Profile → | |
| #2 | Mizengo Pinda Secondary School S4416 | Katavi | 283 | 100% | 1.6796 | 95.78 | Profile → | |
| #3 | Kwiro S0123 | Morogoro | 379 | 100% | 1.7137 | 95.42 | Profile → | |
| #4 | St. Mary's Mazinde Juu S0233 | Tanga | 373 | 100% | 1.6912 | 94.41 | Profile → | |
| #5 | Marian Boys Mlingotini Secondary School S6749 | Pwani | 212 | 100% | 1.4403 | 94.09 | Profile → | |
| #6 | Mtwara Girls' S0215 | Mtwara | 414 | 100% | 1.8434 | 93.68 | Profile → | |
| #7 | Muyovozi Secondary School S5098 | Kigoma | 323 | 100% | 1.8746 | 93.68 | Profile → | |
| #8 | Kainam S1245 | Manyara | 230 | 100% | 1.787 | 93.53 | Profile → | |
| #9 | Sumve S0770 | Mwanza | 452 | 100% | 1.9218 | 93.5 | Profile → | |
| #10 | Kamagi Secondary School S4921 | Tabora | 204 | 100% | 1.6781 | 93.45 | Profile → | |
| #11 | Lugufu Girls' Secondary School S3941 | Kigoma | 225 | 100% | 1.8452 | 93.3 | Profile → | |
| #12 | Ilemela S2241 | Geita | 159 | 100% | 1.6006 | 93.07 | Profile → | |
| #13 | Masasi Girls' S0213 | Mtwara | 469 | 100% | 1.9325 | 93.07 | Profile → | |
| #14 | Igunga S0713 | Tabora | 154 | 100% | 1.6223 | 92.74 | Profile → | |
| #15 | Kasoma S0925 | Mara | 198 | 100% | 1.7946 | 92.6 | Profile → | |
| #16 | Humura S0841 | Kagera | 194 | 99.5% | 1.7547 | 92.57 | Profile → | |
| #17 | Kibaha S0119 | Pwani | 162 | 100% | 1.5319 | 92.51 | Profile → | |
| #18 | Ziba S1251 | Tabora | 157 | 100% | 1.7505 | 92.17 | Profile → | |
| #19 | Kakonko S1598 | Kigoma | 296 | 100% | 1.9476 | 91.9 | Profile → | |
| #20 | Mzumbe S0140 | Morogoro | 153 | 100% | 1.537 | 91.85 | Profile → | |
| #21 | Nangwa S0673 | Manyara | 426 | 100% | 1.9914 | 91.63 | Profile → | |
| #22 | Wari S0466 | Kilimanjaro | 176 | 100% | 1.75 | 91.54 | Profile → | |
| #23 | Tabora Boys' S0155 | Tabora | 125 | 100% | 1.4013 | 91.5 | Profile → | |
| #24 | Mara S0129 | Mara | 355 | 100% | 1.9192 | 91.45 | Profile → | |
| #25 | Ilboru S0110 | Arusha | 162 | 100% | 1.6523 | 91.44 | Profile → | |
| #26 | Msalala S1410 | Geita | 134 | 100% | 1.6418 | 91.35 | Profile → | |
| #27 | Rungwe S0149 | Mbeya | 557 | 100% | 2.0308 | 91.32 | Profile → | |
| #28 | Kibaigwa Girls' Secondary School S6486 | Dodoma | 259 | 100% | 1.899 | 91.29 | Profile → | |
| #29 | Kilangalanga S0870 | Pwani | 210 | 100% | 1.8365 | 91.28 | Profile → | |
| #30 | Msakwalo S2006 | Dodoma | 124 | 100% | 1.7003 | 91.28 | Profile → | |
| #31 | Mustafa Sabodo Secondary School S3981 | Mtwara | 164 | 100% | 1.9035 | 91.27 | Profile → | |
| #32 | Ivumwe S0681 | Mbeya | 144 | 99.3% | 1.8019 | 91.12 | Profile → | |
| #33 | Nyerere High School-Migoli S1596 | Iringa | 144 | 100% | 1.8021 | 91.12 | Profile → | |
| #34 | Tarime S0352 | Mara | 416 | 99.8% | 1.987 | 91.04 | Profile → | |
| #35 | Ikungi S0924 | Singida | 162 | 100% | 1.8817 | 91.04 | Profile → | |
| #36 | Karatu S0364 | Arusha | 471 | 100% | 1.9904 | 91.03 | Profile → | |
| #37 | Mkindi Secondary School S5315 | Tanga | 164 | 100% | 1.8943 | 91.01 | Profile → | |
| #38 | St. Christina Girls' S0255 | Tanga | 149 | 100% | 1.6801 | 90.95 | Profile → | |
| #39 | Kagango S0612 | Kagera | 325 | 100% | 2.0077 | 90.93 | Profile → | |
| #40 | Malangali S0128 | Iringa | 208 | 100% | 1.9519 | 90.88 | Profile → | |
| #41 | Mnyuzi Secondary School S4025 | Tanga | 156 | 100% | 1.859 | 90.75 | Profile → | |
| #42 | Bunda S0600 | Mara | 153 | 100% | 1.8224 | 90.73 | Profile → | |
| #43 | Lukole Secondary School S4419 | Kagera | 648 | 100% | 2.0859 | 90.68 | Profile → | |
| #44 | Loleza S0211 | Mbeya | 420 | 100% | 2.048 | 90.56 | Profile → | |
| #45 | Pamoja Secondary School S4646 | Ruvuma | 157 | 100% | 1.966 | 90.52 | Profile → | |
| #46 | Nsumba S0144 | Mwanza | 433 | 100% | 1.9842 | 90.5 | Profile → | |
| #47 | Matema Beach S1262 | Mbeya | 121 | 100% | 1.7934 | 90.41 | Profile → | |
| #48 | Kisaza Sec. School S3495 | Tanga | 160 | 100% | 1.9448 | 90.41 | Profile → | |
| #49 | Ruhuwiko S0751 | Ruvuma | 208 | 100% | 1.9688 | 90.34 | Profile → | |
| #50 | Kibiti S0413 | Pwani | 456 | 100% | 2.0691 | 90.12 | Profile → | |
| #51 | Iwawa S1157 | Njombe | 114 | 100% | 1.7792 | 90.11 | Profile → | |
| #52 | Henry Gogarty Sec. School S4554 | Arusha | 250 | 100% | 1.9847 | 90 | Profile → | |
| #53 | Kigonigoni S0845 | Kilimanjaro | 182 | 100% | 1.9936 | 89.98 | Profile → | |
| #54 | Nyanduga S0821 | Mara | 121 | 100% | 1.7851 | 89.9 | Profile → | |
| #55 | Galanos S0142 | Tanga | 449 | 100% | 2.0694 | 89.87 | Profile → | |
| #56 | Lucas Malia Sec. School S5896 | Lindi | 130 | 100% | 1.8321 | 89.84 | Profile → | |
| #57 | Sengerema S0151 | Mwanza | 670 | 100% | 2.1117 | 89.82 | Profile → | |
| #58 | Lulumba S0607 | Singida | 243 | 100% | 1.9712 | 89.74 | Profile → | |
| #59 | Nawenge S1535 | Morogoro | 181 | 100% | 1.9761 | 89.68 | Profile → | |
| #60 | Gehandu Sec. School S1205 | Manyara | 283 | 100% | 2.0247 | 89.53 | Profile → | |
| #61 | Matombo S0521 | Morogoro | 108 | 100% | 1.7284 | 89.47 | Profile → | |
| #62 | Muungano Boys Secondary School S6495 | Geita | 237 | 100% | 2.0879 | 89.31 | Profile → | |
| #63 | Marian Mater Dei Girls' S2354 | Pwani | 155 | 100% | 1.8086 | 89.31 | Profile → | |
| #64 | Nachingwea S0551 | Lindi | 136 | 100% | 1.9632 | 89.29 | Profile → | |
| #65 | Itilima S1034 | Simiyu | 129 | 100% | 1.8824 | 89.29 | Profile → | |
| #66 | Kate S1232 | Rukwa | 142 | 100% | 1.9425 | 89.07 | Profile → | |
| #67 | Muyenzi S1160 | Kagera | 266 | 100% | 2.0833 | 89 | Profile → | |
| #68 | Mpeta Secondary School S6658 | Mtwara | 156 | 100% | 1.9904 | 88.95 | Profile → | |
| #69 | Kiuta S1411 | Mtwara | 113 | 100% | 1.8938 | 88.95 | Profile → | |
| #70 | Feza Boys' Sec. School S0189 | Dar Es Salaam | 97 | 100% | 1.4777 | 88.93 | Profile → | |
| #71 | Rutabo S0488 | Kagera | 166 | 100% | 1.9649 | 88.87 | Profile → | |
| #72 | Kahororo S0115 | Kagera | 466 | 100% | 2.1127 | 88.85 | Profile → | |
| #73 | Nanga S0744 | Tabora | 127 | 100% | 1.8845 | 88.82 | Profile → | |
| #74 | Kilwa S0441 | Lindi | 198 | 100% | 2.0724 | 88.79 | Profile → | |
| #75 | Tumaini S0348 | Singida | 198 | 100% | 1.9655 | 88.79 | Profile → | |
| #76 | Same S0150 | Kilimanjaro | 415 | 100% | 2.112 | 88.75 | Profile → | |
| #77 | Korogwe Girls' S0209 | Tanga | 386 | 100% | 2.0574 | 88.75 | Profile → | |
| #78 | Mdabulo S0447 | Iringa | 87 | 100% | 1.6264 | 88.62 | Profile → | |
| #79 | Morogoro S0332 | Morogoro | 411 | 100% | 2.1565 | 88.59 | Profile → | |
| #80 | Tosamaganga S0158 | Iringa | 523 | 100% | 2.1562 | 88.55 | Profile → | |
| #81 | Digodigo Sec. School S0978 | Arusha | 86 | 100% | 1.6085 | 88.51 | Profile → | |
| #82 | Mringa S0526 | Arusha | 186 | 100% | 1.9686 | 88.39 | Profile → | |
| #83 | Minaki S0133 | Pwani | 363 | 100% | 2.1272 | 88.34 | Profile → | |
| #84 | Jikomboe Secondary School S4535 | Geita | 172 | 100% | 2.0504 | 88.2 | Profile → | |
| #85 | Uwata Secondary School S3905 | Mbeya | 227 | 100% | 2.033 | 88.19 | Profile → | |
| #86 | Natta S1392 | Mara | 138 | 100% | 2.0181 | 88.19 | Profile → | |
| #87 | Kafule S0436 | Songwe | 209 | 100% | 2.1499 | 88.14 | Profile → | |
| #88 | Karema S2385 | Katavi | 230 | 100% | 2.1116 | 88.14 | Profile → | |
| #89 | Manga S0881 | Mara | 173 | 100% | 1.9586 | 88.13 | Profile → | |
| #90 | Songe S0778 | Mara | 221 | 100% | 2.1056 | 88.11 | Profile → | |
| #91 | Tlawi S2386 | Manyara | 183 | 100% | 2.0537 | 88.1 | Profile → | |
| #92 | Mkono S1662 | Mara | 82 | 100% | 1.6524 | 88.08 | Profile → | |
| #93 | Kilakala S0206 | Morogoro | 119 | 100% | 1.8417 | 88.02 | Profile → | |
| #94 | Nyabishenge Secondary School S3064 | Kagera | 119 | 100% | 1.9426 | 88.02 | Profile → | |
| #95 | Nganza S0216 | Mwanza | 442 | 100% | 2.1576 | 88.01 | Profile → | |
| #96 | Kilosa S0367 | Morogoro | 98 | 100% | 1.7517 | 88.01 | Profile → | |
| #97 | Mwera Secondary School S3809 | Tanga | 124 | 100% | 1.9839 | 87.92 | Profile → | |
| #98 | Patrick Mission S1888 | Dar Es Salaam | 122 | 99.2% | 1.9394 | 87.9 | Profile → | |
| #99 | Kishoju S0360 | Kagera | 328 | 100% | 2.1631 | 87.89 | Profile → | |
| #100 | Songea Boys' S0153 | Ruvuma | 272 | 100% | 2.0551 | 87.88 | Profile → |
The ranking uses comparable data for this exam/year, excludes cohorts below 10 candidates, and adjusts performance for candidate volume before ordering schools. Schools without enough comparable data are not forced into the ranking.