Bunda Secondary School is a advanced secondary school in Mara, Tanzania. For national examinations, the school uses centre number S0600. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Bunda Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S0600 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Mara |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 153 | 100% | 1.8224 | B | 97.39 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #9 | 97.39 |
ACSEE 2026 performance
Bunda Secondary School had 153 candidates sit ACSEE in 2026. 153 passed, with the pass rate reaching 100%. The centre GPA was 1.8224, with grade B (VERY GOOD). Division I accounted for the largest share, with 138 candidates (90.2%). The strongest subject pass rates were in History (100%), Geogr (100%) and English (100%). G/studies had the lowest pass rate among the comparable subjects, at 88.9%.
ACSEE 2026 performance overview
| Registered candidates | 155 |
|---|
| Candidates who sat | 153 |
|---|
| Absent | 2 |
|---|
| Passed candidates | 153 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 1.8224 |
|---|
| Grade | B |
|---|
| Competency | VERY GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 65 | 12 | 0 | 0 | 0 |
| Male | 73 | 2 | 1 | 0 | 0 |
| Total | 138 | 14 | 1 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| History | 102 | 102 | 100% | A 0 · B 17 · C 68 · D 17 · F 0 |
| Geogr | 153 | 153 | 100% | A 7 · B 95 · C 48 · D 3 · F 0 |
| English | 48 | 48 | 100% | A 1 · B 18 · C 26 · D 3 · F 0 |
| Kiswahili | 54 | 54 | 100% | A 0 · B 47 · C 7 · D 0 · F 0 |
| Economics | 51 | 51 | 100% | A 5 · B 35 · C 10 · D 1 · F 0 |
| Adv/maths | 50 | 47 | 94% | A 8 · B 5 · C 19 · D 15 · F 0 |
| G/studies | 153 | 136 | 88.9% | A 0 · B 1 · C 52 · D 83 · F 0 |
Related schools