Kagango is a advanced secondary school in Kagera, Tanzania. For national examinations, the school uses centre number S0612. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Kagango at a glance
| Profile type | School |
|---|
| Centre number | S0612 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Kagera |
|---|
Results history
Historical examination trend
| Exam | Year | Sat | Pass rate | GPA | Grade | Change vs prior |
|---|
| CSEE | 2025 | 144 | 99.3% | 2.4627 | B | — |
| ACSEE | 2026 | 325 | 100% | 2.0077 | C | — |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #181 | 94.08 |
| CSEE | 2025 | #160 | 72.05 |
ACSEE 2026 performance
In ACSEE 2026, 325 candidates sat the examination at Kagango. 325 passed, giving the centre a 100% pass rate. The centre GPA was 2.0077, with grade C (GOOD). Division I accounted for the largest share, with 254 candidates (78.2%). The strongest subject pass rates were in Economics (100%), English (100%) and Kiswahili (100%). G/studies had the lowest pass rate among the comparable subjects, at 47.1%.
ACSEE 2026 performance overview
| Registered candidates | 328 |
|---|
| Candidates who sat | 325 |
|---|
| Absent | 3 |
|---|
| Passed candidates | 325 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.0077 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 0 | 0 |
| Male | 254 | 65 | 6 | 0 | 0 |
| Total | 254 | 65 | 6 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Economics | 104 | 104 | 100% | A 6 · B 49 · C 45 · D 4 · F 0 |
| English | 65 | 65 | 100% | A 0 · B 6 · C 48 · D 11 · F 0 |
| Kiswahili | 72 | 72 | 100% | A 0 · B 48 · C 23 · D 1 · F 0 |
| Geogr | 239 | 238 | 99.6% | A 20 · B 186 · C 30 · D 2 · F 0 |
| History | 159 | 157 | 98.7% | A 0 · B 20 · C 117 · D 20 · F 0 |
| Physics | 62 | 61 | 98.4% | A 1 · B 15 · C 29 · D 16 · F 0 |
| Adv/maths | 58 | 55 | 94.8% | A 2 · B 14 · C 25 · D 14 · F 0 |
| Chemistry | 108 | 102 | 94.4% | A 0 · B 13 · C 39 · D 50 · F 0 |
| Biology | 108 | 101 | 93.5% | A 0 · B 8 · C 50 · D 43 · F 0 |
| Bam | 144 | 90 | 62.5% | A 0 · B 16 · C 33 · D 41 · F 6 |
| G/studies | 314 | 148 | 47.1% | A 0 · B 0 · C 10 · D 138 · F 1 |
CSEE 2025 performance
In CSEE 2025, 144 candidates sat the examination at Kagango. 143 passed, giving the centre a 99.3% pass rate. The centre GPA was 2.4627, with grade B (VERY GOOD). Division II accounted for the largest share, with 46 candidates (31.9%). The strongest subject pass rates were in History (100%), E/d/kiislamu (100%) and Physics (100%). Basic Mathematics had the lowest pass rate among the comparable subjects, at 92.4%.
CSEE 2025 performance overview
| Registered candidates | 144 |
|---|
| Candidates who sat | 144 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 143 |
|---|
| Aggregate pass rate (%) | 99.3 |
|---|
| Centre GPA | 2.4627 |
|---|
| Grade | B |
|---|
| Competency | VERY GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 0 | 0 |
| Male | 45 | 46 | 45 | 7 | 1 |
| Total | 45 | 46 | 45 | 7 | 1 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| History | 144 | 144 | 100% | A 14 · B 23 · C 86 · D 21 · F 0 |
| E/d/kiislamu | 22 | 22 | 100% | A 1 · B 7 · C 10 · D 4 · F 0 |
| Physics | 68 | 68 | 100% | A 5 · B 8 · C 51 · D 4 · F 0 |
| Chemistry | 76 | 76 | 100% | A 9 · B 19 · C 48 · D 0 · F 0 |
| Literature in English | 28 | 28 | 100% | A 5 · B 5 · C 17 · D 1 · F 0 |
| B/knowl | 12 | 12 | 100% | A 2 · B 4 · C 5 · D 1 · F 0 |
| Civics | 144 | 143 | 99.3% | A 16 · B 40 · C 65 · D 22 · F 1 |
| Geography | 144 | 143 | 99.3% | A 6 · B 25 · C 89 · D 23 · F 1 |
| Kiswahili | 144 | 143 | 99.3% | A 17 · B 39 · C 83 · D 4 · F 1 |
| Biology | 144 | 143 | 99.3% | A 3 · B 13 · C 70 · D 57 · F 1 |
| English Language | 144 | 142 | 98.6% | A 18 · B 40 · C 70 · D 14 · F 2 |
| Basic Mathematics | 144 | 133 | 92.4% | A 23 · B 13 · C 42 · D 55 · F 11 |
Related schools
- Muhida Primary School in Maswa, Simiyu | School Profile, NECTA Results and Performance History
- Mpindo Primary School in Maswa, Simiyu | School Profile, NECTA Results and Performance History
- Mlimani Primary School in Maswa, Simiyu | School Profile, NECTA Results and Performance History
- Mkapa Primary School in Maswa, Simiyu | School Profile, NECTA Results and Performance History
- Mbaragane Primary School in Maswa, Simiyu | School Profile, NECTA Results and Performance History
- Iringo Sec. School | School Profile, NECTA Results and Performance History