Mawenzi Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0328. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Mawenzi Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0328 |
|---|
| Education level | Secondary |
|---|
Results history
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #93 | 17.42 |
CSEE 2025 performance
In CSEE 2025, 89 candidates sat the examination at Mawenzi Secondary School Centre. 56 passed, giving the centre a 62.9% pass rate. Division IV accounted for the largest share, with 52 candidates (58.4%). The strongest subject pass rates were in B/knowl (100%), Kiswahili (88.1%) and English Language (58.8%). E/d/kiislamu had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 104 |
|---|
| Candidates who sat | 89 |
|---|
| Absent | 15 |
|---|
| Passed candidates | 56 |
|---|
| Aggregate pass rate (%) | 62.9 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 2 | 2 | 41 | 25 |
| Male | 0 | 0 | 0 | 11 | 8 |
| Total | 0 | 2 | 2 | 52 | 33 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| B/knowl | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Kiswahili | 59 | 52 | 88.1% | A 1 · B 5 · C 18 · D 28 · F 7 |
| English Language | 68 | 40 | 58.8% | A 0 · B 1 · C 9 · D 30 · F 28 |
| Geography | 72 | 30 | 41.7% | A 0 · B 0 · C 12 · D 18 · F 42 |
| History | 68 | 28 | 41.2% | A 0 · B 5 · C 4 · D 19 · F 40 |
| Civics | 64 | 25 | 39.1% | A 0 · B 0 · C 8 · D 17 · F 39 |
| Literature in English | 34 | 7 | 20.6% | A 0 · B 0 · C 0 · D 7 · F 27 |
| Chemistry | 21 | 4 | 19% | A 0 · B 0 · C 1 · D 3 · F 17 |
| Physics | 20 | 3 | 15% | A 0 · B 0 · C 0 · D 3 · F 17 |
| Basic Mathematics | 64 | 7 | 10.9% | A 0 · B 0 · C 1 · D 6 · F 57 |
| Biology | 59 | 6 | 10.2% | A 0 · B 0 · C 1 · D 5 · F 53 |
| Commerce | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| B/keeping | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Eng Sc | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| E/d/kiislamu | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
Related schools