Gili Secondary School is a advanced secondary school in Pwani, Tanzania. For national examinations, the school uses centre number S4565. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Gili Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S4565 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Pwani |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 110 | 100% | 1.9258 | B | 94.55 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #15 | 94.55 |
ACSEE 2026 performance
Gili Secondary School had 110 candidates sit ACSEE in 2026. 110 passed, with the pass rate reaching 100%. The centre GPA was 1.9258, with grade B (VERY GOOD). Division I accounted for the largest share, with 87 candidates (79.1%). The strongest subject pass rates were in Geogr (100%), Economics (100%) and English (100%). G/studies had the lowest pass rate among the comparable subjects, at 64.5%.
ACSEE 2026 performance overview
| Registered candidates | 110 |
|---|
| Candidates who sat | 110 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 110 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 1.9258 |
|---|
| Grade | B |
|---|
| Competency | VERY GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 87 | 22 | 1 | 0 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 22 | 1 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 41 | 41 | 100% | A 3 · B 30 · C 8 · D 0 · F 0 |
| Economics | 40 | 40 | 100% | A 3 · B 24 · C 10 · D 3 · F 0 |
| English | 29 | 29 | 100% | A 0 · B 15 · C 14 · D 0 · F 0 |
| Kiswahili | 25 | 25 | 100% | A 1 · B 20 · C 3 · D 1 · F 0 |
| Adv/maths | 19 | 19 | 100% | A 12 · B 7 · C 0 · D 0 · F 0 |
| Chemistry | 38 | 38 | 100% | A 0 · B 5 · C 21 · D 12 · F 0 |
| Biology | 31 | 31 | 100% | A 0 · B 5 · C 16 · D 10 · F 0 |
| Commerce | 14 | 14 | 100% | A 3 · B 10 · C 1 · D 0 · F 0 |
| Accountancy | 14 | 14 | 100% | A 1 · B 6 · C 6 · D 1 · F 0 |
| History | 46 | 45 | 97.8% | A 0 · B 6 · C 33 · D 6 · F 0 |
| Physics | 33 | 32 | 97% | A 0 · B 1 · C 14 · D 17 · F 0 |
| Bam | 61 | 55 | 90.2% | A 4 · B 15 · C 17 · D 19 · F 1 |
| G/studies | 110 | 71 | 64.5% | A 0 · B 0 · C 8 · D 63 · F 0 |
Related schools