Geita Secondary School is a advanced secondary school in Geita, Tanzania. For national examinations, the school uses centre number S0386. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Geita Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S0386 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Geita |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 213 | 100% | 2.2175 | C | 90.26 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #25 | 90.26 |
ACSEE 2026 performance
In ACSEE 2026, 213 candidates sat the examination at Geita Secondary School. 213 passed, giving the centre a 100% pass rate. The centre GPA was 2.2175, with grade C (GOOD). The largest group was Division I, representing 138 candidates or 64.8% of the total. The strongest subject pass rates were in Geogr (99.4%), Economics (99%) and Kiswahili (98.8%). G/studies had the lowest pass rate among the comparable subjects, at 22.5%.
ACSEE 2026 performance overview
| Registered candidates | 213 |
|---|
| Candidates who sat | 213 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 213 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.2175 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 0 | 0 |
| Male | 138 | 67 | 8 | 0 | 0 |
| Total | 138 | 67 | 8 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 179 | 178 | 99.4% | A 0 · B 53 · C 106 · D 19 · F 0 |
| Economics | 96 | 95 | 99% | A 1 · B 37 · C 49 · D 8 · F 0 |
| Kiswahili | 83 | 82 | 98.8% | A 0 · B 11 · C 64 · D 7 · F 0 |
| English | 67 | 66 | 98.5% | A 0 · B 4 · C 48 · D 14 · F 0 |
| History | 163 | 153 | 93.9% | A 0 · B 8 · C 107 · D 38 · F 0 |
| Adv/maths | 49 | 41 | 83.7% | A 3 · B 8 · C 14 · D 16 · F 3 |
| Bam | 43 | 25 | 58.1% | A 0 · B 0 · C 11 · D 14 · F 2 |
| G/studies | 187 | 42 | 22.5% | A 0 · B 0 · C 1 · D 41 · F 9 |
Related schools