Green City Secondary School is a advanced secondary school in Morogoro, Tanzania. For national examinations, the school uses centre number S5196. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Green City Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S5196 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Morogoro |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 25 | 100% | 2.1667 | C | 92 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #22 | 92 |
ACSEE 2026 performance
In ACSEE 2026, 25 candidates sat the examination at Green City Secondary School. 25 passed, giving the centre a 100% pass rate. The centre GPA was 2.1667, with grade C (GOOD). The largest group was Division I, representing 17 candidates or 68% of the total. The strongest subject pass rates were in History (100%), Geogr (100%) and Economics (100%). G/studies had the lowest pass rate among the comparable subjects, at 5.3%.
ACSEE 2026 performance overview
| Registered candidates | 25 |
|---|
| Candidates who sat | 25 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 25 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.1667 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 5 | 4 | 0 | 0 | 0 |
| Male | 12 | 4 | 0 | 0 | 0 |
| Total | 17 | 8 | 0 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| History | 22 | 22 | 100% | A 0 · B 2 · C 15 · D 5 · F 0 |
| Geogr | 20 | 20 | 100% | A 0 · B 3 · C 16 · D 1 · F 0 |
| Economics | 6 | 6 | 100% | A 0 · B 2 · C 2 · D 2 · F 0 |
| English | 8 | 8 | 100% | A 0 · B 1 · C 7 · D 0 · F 0 |
| Kiswahili | 17 | 17 | 100% | A 0 · B 2 · C 14 · D 1 · F 0 |
| Divinity | 18 | 17 | 94.4% | A 0 · B 6 · C 5 · D 6 · F 0 |
| Is/knowledge | 6 | 4 | 66.7% | A 0 · B 1 · C 2 · D 1 · F 0 |
| Adv/maths | 2 | 1 | 50% | A 0 · B 0 · C 1 · D 0 · F 0 |
| Bam | 3 | 1 | 33.3% | A 0 · B 0 · C 0 · D 1 · F 2 |
| G/studies | 19 | 1 | 5.3% | A 0 · B 0 · C 0 · D 1 · F 1 |
Related schools