Lumumba Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0326. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Lumumba Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0326 |
|---|
| Education level | Secondary |
|---|
Results history
Historical examination trend
| Exam | Year | Sat | Pass rate | GPA | Grade | Change vs prior |
|---|
| CSEE | 2025 | 230 | 47% | — | | — |
| ACSEE | 2026 | 41 | 63.4% | — | | — |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #137 | 23.78 |
| CSEE | 2025 | #104 | 12.17 |
ACSEE 2026 performance
Lumumba Secondary School Centre had 41 candidates sit ACSEE in 2026. 26 passed, with the pass rate reaching 63.4%. The largest group was Division IV, representing 15 candidates or 36.6% of the total. The strongest subject pass rates were in Geogr (53.3%), Kiswahili (50%) and Arabic (50%). Chemistry had the lowest pass rate among the comparable subjects, at 0%.
ACSEE 2026 performance overview
| Registered candidates | 53 |
|---|
| Candidates who sat | 41 |
|---|
| Absent | 12 |
|---|
| Passed candidates | 26 |
|---|
| Aggregate pass rate (%) | 63.4 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 1 | 1 | 6 | 4 |
| Male | 0 | 1 | 8 | 9 | 11 |
| Total | 0 | 2 | 9 | 15 | 15 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 15 | 8 | 53.3% | A 0 · B 1 · C 6 · D 1 · F 4 |
| Kiswahili | 10 | 5 | 50% | A 0 · B 0 · C 2 · D 3 · F 3 |
| Arabic | 2 | 1 | 50% | A 0 · B 0 · C 0 · D 1 · F 1 |
| Is/knowledge | 2 | 1 | 50% | A 0 · B 0 · C 0 · D 1 · F 1 |
| Economics | 3 | 1 | 33.3% | A 0 · B 0 · C 0 · D 1 · F 1 |
| Adv/maths | 3 | 1 | 33.3% | A 0 · B 0 · C 0 · D 1 · F 2 |
| History | 8 | 1 | 12.5% | A 0 · B 0 · C 0 · D 1 · F 3 |
| English | 13 | 1 | 7.7% | A 0 · B 0 · C 0 · D 1 · F 10 |
| Biology | 14 | 1 | 7.1% | A 0 · B 0 · C 0 · D 1 · F 10 |
| G/studies | 34 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 34 |
| Physics | 9 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 9 |
| Bam | 13 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 12 |
| Chemistry | 15 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 13 |
CSEE 2025 performance
CSEE 2025 saw 230 candidates sit at Lumumba Secondary School Centre; 108 passed, equivalent to 47%. The largest group was Division 0, representing 122 candidates or 53% of the total. The strongest subject pass rates were in E/d/kiislamu (51.3%), Kiswahili (50.9%) and Commerce (50%). B/keeping had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 263 |
|---|
| Candidates who sat | 230 |
|---|
| Absent | 33 |
|---|
| Passed candidates | 108 |
|---|
| Aggregate pass rate (%) | 47 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 1 | 59 | 73 |
| Male | 0 | 0 | 3 | 45 | 49 |
| Total | 0 | 0 | 4 | 104 | 122 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| E/d/kiislamu | 113 | 58 | 51.3% | A 0 · B 5 · C 18 · D 35 · F 55 |
| Kiswahili | 116 | 59 | 50.9% | A 0 · B 1 · C 11 · D 47 · F 57 |
| Commerce | 2 | 1 | 50% | A 0 · B 0 · C 1 · D 0 · F 1 |
| English Language | 183 | 70 | 38.3% | A 0 · B 0 · C 21 · D 49 · F 113 |
| Geography | 182 | 48 | 26.4% | A 0 · B 0 · C 10 · D 38 · F 134 |
| History | 126 | 31 | 24.6% | A 0 · B 1 · C 10 · D 20 · F 95 |
| Civics | 168 | 39 | 23.2% | A 0 · B 1 · C 9 · D 29 · F 129 |
| Chemistry | 54 | 12 | 22.2% | A 0 · B 0 · C 1 · D 11 · F 42 |
| Arabic | 55 | 9 | 16.4% | A 0 · B 1 · C 4 · D 4 · F 46 |
| Physics | 49 | 8 | 16.3% | A 0 · B 0 · C 0 · D 8 · F 41 |
| Basic Mathematics | 91 | 11 | 12.1% | A 0 · B 0 · C 6 · D 5 · F 80 |
| Biology | 113 | 4 | 3.5% | A 0 · B 0 · C 0 · D 4 · F 109 |
| Literature in English | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
| Comp Stud | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| B/keeping | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
Related schools