Hai Secondary School Centre is an examination centre in Tanzania. This profile brings its verified examination history, performance indicators and result-year details together in one place. Its current canonical examination number is P1288, while exam-specific centre aliases are retained when different examinations use another code. Available examination records currently cover CSEE 2025. Each exam and year is kept as a separate result record inside this same institution profile.
Hai Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P1288 |
|---|
| Examinations covered | CSEE 2025 |
|---|
| Education level | Secondary |
|---|
NECTA examination results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| CSEE | 2025 | View result | 30 | 70% | — | — | 33.64 | View ranking |
Rankings & performance position
| Exam | Year | National | Region | District | Adjusted performance score |
|---|
| CSEE | 2025 | #1,003 | — | — | 33.64 |
Positions use the same exam/year dataset, minimum cohort of 10 candidates and candidate-size adjustment as the public ranking pages. They are analytical rankings, not official NECTA positions.
CSEE 2025 performance
Hai Secondary School Centre had 30 candidates sit CSEE in 2025. 21 passed, with the pass rate reaching 70%. Division IV accounted for the largest share, with 18 candidates (60%). The strongest subject pass rates were in E/d/kiislamu (100%), Kiswahili (80%) and English Language (73.1%). B/knowl had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 35 |
|---|
| Candidates who sat | 30 |
|---|
| Absent | 5 |
|---|
| Passed candidates | 21 |
|---|
| Aggregate pass rate (%) | 70 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 3 | 12 | 9 |
| Male | 0 | 0 | 0 | 6 | 0 |
| Total | 0 | 0 | 3 | 18 | 9 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| E/d/kiislamu | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Kiswahili | 25 | 20 | 80% | A 0 · B 0 · C 10 · D 10 · F 5 |
| English Language | 26 | 19 | 73.1% | A 1 · B 1 · C 8 · D 9 · F 7 |
| Chemistry | 8 | 5 | 62.5% | A 0 · B 0 · C 0 · D 5 · F 3 |
| Physics | 8 | 5 | 62.5% | A 0 · B 0 · C 0 · D 5 · F 3 |
| History | 27 | 16 | 59.3% | A 0 · B 0 · C 4 · D 12 · F 11 |
| Geography | 27 | 12 | 44.4% | A 0 · B 0 · C 4 · D 8 · F 15 |
| Literature in English | 11 | 4 | 36.4% | A 0 · B 0 · C 0 · D 4 · F 7 |
| Civics | 27 | 9 | 33.3% | A 0 · B 0 · C 1 · D 8 · F 18 |
| Biology | 23 | 2 | 8.7% | A 0 · B 0 · C 0 · D 2 · F 21 |
| Basic Mathematics | 24 | 2 | 8.3% | A 0 · B 0 · C 0 · D 2 · F 22 |
| B/knowl | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
Related schools