Patandi Teachers' College is an examination centre in Tanzania. This profile brings its verified examination history, performance indicators and result-year details together in one place. Its current canonical examination number is 526, while exam-specific centre aliases are retained when different examinations use another code. Available examination records currently cover GATSCCE 2025. Each exam and year is kept as a separate result record inside this same institution profile.
Patandi Teachers' College at a glance
| Profile type | Examination Centre |
|---|---|
| Centre number | 526 |
| Examinations covered | GATSCCE 2025 |
| Education level | Teacher Education |
NECTA examination results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|---|---|---|---|---|---|---|---|
| GATSCCE | 2025 | View result | 239 | — | — | — | 76.23 | View ranking |
Rankings & performance position
| Exam | Year | National | Region | District | Adjusted performance score |
|---|---|---|---|---|---|
| GATSCCE | 2025 | #1 | — | Not used | 76.23 |
Positions use the same exam/year dataset, minimum cohort of 10 candidates and candidate-size adjustment as the public ranking pages. They are analytical rankings, not official NECTA positions.
GATSCCE 2025 performance
Patandi Teachers' College had 239 candidates sit GATSCCE in 2025. The strongest subject pass rates were in General Course (100%), Orientation And Mobility (100%) and I (100%). Ulemavu Wa Uoni had the lowest pass rate among the comparable subjects, at 98.3%.
GATSCCE 2025 result links
View Patandi Teachers' College GATSCCE 2025 result Browse all GATSCCE 2025 results
GATSCCE 2025 performance overview
| Registered candidates | 240 |
|---|---|
| Candidates who sat | 239 |
| Absent | 1 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|---|---|---|---|
| General Course | 18 | 18 | 100% | A 5 · B 6 · C 5 · D 2 · F 0 |
| Orientation And Mobility | 5 | 5 | 100% | A 1 · B 2 · C 2 · D 0 · F 0 |
| I | 50 | 50 | 100% | A 4 · B 28 · C 13 · D 5 · F 0 |
| Comm Skills | 239 | 239 | 100% | A 0 · B 20 · C 162 · D 57 · F 0 |
| Of The Eye | 5 | 5 | 100% | A 0 · B 2 · C 3 · D 0 · F 0 |
| Btp | 239 | 239 | 100% | A 158 · B 81 · C 0 · D 0 · F 0 |
| I And Autism | 4 | 4 | 100% | A 0 · B 3 · C 1 · D 0 · F 0 |
| Autism | 2 | 2 | 100% | A 2 · B 0 · C 0 · D 0 · F 0 |
| Audiology | 11 | 11 | 100% | A 10 · B 0 · C 0 · D 1 · F 0 |
| Sign Language | 11 | 11 | 100% | A 0 · B 4 · C 6 · D 1 · F 0 |
| Hearing Impairment | 11 | 11 | 100% | A 5 · B 4 · C 1 · D 1 · F 0 |
| Tehama | 221 | 221 | 100% | A 114 · B 88 · C 19 · D 0 · F 0 |
| Ualimu | 221 | 221 | 100% | A 10 · B 146 · C 65 · D 0 · F 0 |
| Elimu Jumuishi | 221 | 221 | 100% | A 0 · B 64 · C 156 · D 1 · F 0 |
| Masomo Ya Taaluma | 221 | 221 | 100% | A 96 · B 105 · C 20 · D 0 · F 0 |
| Kabilishi Na Mjongeo | 60 | 60 | 100% | A 24 · B 34 · C 2 · D 0 · F 0 |
| Patholojia Ya Jicho | 60 | 60 | 100% | A 1 · B 27 · C 32 · D 0 · F 0 |
| Vifaa Vya Kielimu | 60 | 60 | 100% | A 2 · B 25 · C 32 · D 1 · F 0 |
| Uziwikutoona | 143 | 143 | 100% | A 103 · B 40 · C 0 · D 0 · F 0 |
| Ulemavu Wa Akili | 156 | 156 | 100% | A 7 · B 77 · C 71 · D 1 · F 0 |
| Akili Na Usonji | 78 | 78 | 100% | A 0 · B 4 · C 73 · D 1 · F 0 |
| Na Afua Stahiki | 78 | 78 | 100% | A 0 · B 0 · C 77 · D 1 · F 0 |
| Audolojia | 83 | 83 | 100% | A 82 · B 1 · C 0 · D 0 · F 0 |
| Uziwi | 83 | 83 | 100% | A 60 · B 23 · C 0 · D 0 · F 0 |
| Lugha Ya Alama | 83 | 83 | 100% | A 0 · B 51 · C 32 · D 0 · F 0 |
| Ulemavu Wa Uoni | 120 | 118 | 98.3% | A 0 · B 41 · C 68 · D 9 · F 2 |
Related schools
- Rukwa Teachers’ College (591) | NECTA Examination Centre Results and Performance History
- Vikindu Teachers’ College (556) | NECTA Examination Centre Results and Performance History
- Kabanga Teachers’ College (544) | NECTA Examination Centre Results and Performance History
- Nachingwea Teachers’ College (532) | NECTA Examination Centre Results and Performance History
- Kitangali Teachers’ College (517) | NECTA Examination Centre Results and Performance History
- Mhonda Teachers’ College (512) | NECTA Examination Centre Results and Performance History