Bwawani Secondary School Centre is an examination centre in Tanzania. This profile brings its verified examination history, performance indicators and result-year details together in one place. Its current canonical examination number is P1264, while exam-specific centre aliases are retained when different examinations use another code. Available examination records currently cover CSEE 2025. Each exam and year is kept as a separate result record inside this same institution profile.
Bwawani Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P1264 |
|---|
| Examinations covered | CSEE 2025 |
|---|
| Education level | Secondary |
|---|
NECTA examination results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| CSEE | 2025 | View result | 8 | 87.5% | — | — | — | — |
CSEE 2025 performance
In CSEE 2025, 8 candidates sat the examination at Bwawani Secondary School Centre. 7 passed, giving the centre a 87.5% pass rate. The largest group was Division IV, representing 5 candidates or 62.5% of the total. The strongest subject pass rates were in Chemistry (100%), Kiswahili (100%) and English Language (100%). Basic Mathematics had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 8 |
|---|
| Candidates who sat | 8 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 7 |
|---|
| Aggregate pass rate (%) | 87.5 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 2 | 5 | 1 |
| Male | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 5 | 1 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Chemistry | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Kiswahili | 7 | 7 | 100% | A 0 · B 2 · C 4 · D 1 · F 0 |
| English Language | 7 | 7 | 100% | A 0 · B 0 · C 5 · D 2 · F 0 |
| Literature in English | 2 | 2 | 100% | A 0 · B 0 · C 2 · D 0 · F 0 |
| History | 7 | 6 | 85.7% | A 0 · B 0 · C 1 · D 5 · F 1 |
| Geography | 6 | 5 | 83.3% | A 0 · B 0 · C 1 · D 4 · F 1 |
| Civics | 6 | 3 | 50% | A 0 · B 0 · C 0 · D 3 · F 3 |
| Biology | 5 | 1 | 20% | A 0 · B 0 · C 0 · D 1 · F 4 |
| Physics | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Basic Mathematics | 4 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 4 |
Related schools