NECTA performance ranking
Top 100 Primary Schools in Tanzania – PSLE Rankings
Ranked for PSLE 2025 in Tanzania using comparable NECTA performance data, a minimum cohort of 10 candidates and candidate-size adjustment so tiny cohorts cannot unfairly lead the table. Rankings are analytical and are not official NECTA positions.
100shown
PSLEexamination
2025results year
Top performers
#1 in Tanzania
Nariva Hill Primary School
View school profile →#2 in Tanzania
Kisimani Primary School
View school profile →#3 in Tanzania
Lucky Vincent Primary School
View school profile →| Rank | Institution | Region | District | Candidates | Pass rate | GPA / grade | Adjusted performance score | |
|---|---|---|---|---|---|---|---|---|
| #1 | Nariva Hill Primary School PS0102144 | Arusha | Arusha Cc | 211 | — | A | 94.28 | Profile → |
| #2 | Kisimani Primary School PS0102123 | Arusha | Arusha Cc | 179 | — | A | 93.75 | Profile → |
| #3 | Lucky Vincent Primary School PS0102080 | Arusha | Arusha Cc | 209 | — | A | 93.38 | Profile → |
| #4 | Nyamata PS0202187 | Dar Es Salaam | Dar Es Salaam Cc | 166 | — | A | 92.93 | Profile → |
| #5 | Mary's PS1005092 | Mbeya | Mbeya Cc | 153 | — | A | 92.13 | Profile → |
| #6 | Libermann PS0203020 | Dar Es Salaam | Kinondoni Mc | 143 | — | A | 91.96 | Profile → |
| #7 | Asswiddiq PS0206134 | Dar Es Salaam | Temeke Mc | 155 | — | A | 91.67 | Profile → |
| #8 | Ghati Memorial Primary School PS0102105 | Arusha | Arusha Cc | 138 | — | A | 91.41 | Profile → |
| #9 | Islong Primary School PS0101137 | Arusha | Arusha | 116 | — | A | 91.13 | Profile → |
| #10 | Macedonia Primary School PS0202182 | Dar Es Salaam | Dar Es Salaam Cc | 129 | — | A | 91.07 | Profile → |
| #11 | Results Fountain Gate Academy Primary School PS0202108 | Dar Es Salaam | Dar Es Salaam Cc | 140 | — | A | 90.76 | Profile → |
| #12 | Royal Elite PS0203057 | Dar Es Salaam | Kinondoni Mc | 148 | — | A | 90.75 | Profile → |
| #13 | Tusiime PS0202083 | Dar Es Salaam | Dar Es Salaam Cc | 172 | — | A | 90.74 | Profile → |
| #14 | Saud Al Aujan PS0604052 | Kigoma | Kigoma Mc | 113 | — | A | 90.58 | Profile → |
| #15 | Kananura Primary School PS0202205 | Dar Es Salaam | Dar Es Salaam Cc | 122 | — | A | 90.48 | Profile → |
| #16 | Zawadi PS0202230 | Dar Es Salaam | Dar Es Salaam Cc | 127 | — | A | 90.46 | Profile → |
| #17 | Canossa PS0203047 | Dar Es Salaam | Kinondoni Mc | 113 | — | A | 90.4 | Profile → |
| #18 | Green Valley Primary School PS0102039 | Arusha | Arusha Cc | 130 | — | A | 90.32 | Profile → |
| #19 | Hannah Bennie PS0205008 | Dar Es Salaam | Kigamboni Mc | 96 | — | A | 89.67 | Profile → |
| #20 | Mother Of Mercy PS0203133 | Dar Es Salaam | Kinondoni Mc | 114 | — | A | 89.03 | Profile → |
| #21 | Mount Kibo PS0203087 | Dar Es Salaam | Kinondoni Mc | 134 | — | A | 88.99 | Profile → |
| #22 | Kilimani PS0203084 | Dar Es Salaam | Kinondoni Mc | 172 | — | A | 88.96 | Profile → |
| #23 | Mount Everest Primary School PS0203092 | Dar Es Salaam | Kinondoni Mc | 95 | — | A | 88.96 | Profile → |
| #24 | Capital PS0302115 | Dodoma | Dodoma Cc | 95 | — | A | 88.75 | Profile → |
| #25 | Archangels Primary School PS0703023 | Kilimanjaro | Moshi Mc | 96 | — | A | 88.64 | Profile → |
| #26 | Havard Primary School PS0202103 | Dar Es Salaam | Dar Es Salaam Cc | 167 | — | A | 88.54 | Profile → |
| #27 | Heritage Primary School PS0202096 | Dar Es Salaam | Dar Es Salaam Cc | 109 | — | A | 88.43 | Profile → |
| #28 | Pamoja PS0202211 | Dar Es Salaam | Dar Es Salaam Cc | 84 | — | A | 88.3 | Profile → |
| #29 | St Monica Primary School PS0102111 | Arusha | Arusha Cc | 86 | — | A | 88.29 | Profile → |
| #30 | Enaboishu Primary School PS0101166 | Arusha | Arusha | 131 | — | A | 88.14 | Profile → |
| #31 | St Joseph The Worker PS0205052 | Dar Es Salaam | Kigamboni Mc | 109 | — | A | 88.06 | Profile → |
| #32 | Arusha Alliance Primary School PS0102073 | Arusha | Arusha Cc | 141 | — | A | 87.95 | Profile → |
| #33 | Masaka Primary School PS0202178 | Dar Es Salaam | Dar Es Salaam Cc | 82 | — | A | 87.85 | Profile → |
| #34 | Green Acres Primary School PS0101012 | Arusha | Arusha | 92 | — | A | 87.82 | Profile → |
| #35 | Tigohane Primary School PS0202127 | Dar Es Salaam | Dar Es Salaam Cc | 91 | — | A | 87.72 | Profile → |
| #36 | Fortune Primary School PS0202222 | Dar Es Salaam | Dar Es Salaam Cc | 76 | — | A | 87.62 | Profile → |
| #37 | Fray Luis Amigo Primary School PS0205012 | Dar Es Salaam | Kigamboni Mc | 103 | — | A | 87.5 | Profile → |
| #38 | St-Mary's-Int-Acadprymary PS0202044 | Dar Es Salaam | Dar Es Salaam Cc | 77 | — | A | 87.5 | Profile → |
| #39 | Michael Mausa Primary School PS0202185 | Dar Es Salaam | Dar Es Salaam Cc | 116 | — | A | 87.41 | Profile → |
| #40 | Imani Primary School PS0102033 | Arusha | Arusha Cc | 114 | — | A | 87.41 | Profile → |
| #41 | Benedict Primary School PS0202196 | Dar Es Salaam | Dar Es Salaam Cc | 95 | — | A | 87.29 | Profile → |
| #42 | Goshen Model PS1301155 | Mwanza | Ilemela Mc | 78 | — | A | 87.14 | Profile → |
| #43 | St Augustine Primary School PS0101134 | Arusha | Arusha | 74 | — | A | 87.12 | Profile → |
| #44 | Full Gospel Primary School PS0202200 | Dar Es Salaam | Dar Es Salaam Cc | 73 | — | A | 86.99 | Profile → |
| #45 | Angelico Primary School PS0102047 | Arusha | Arusha Cc | 71 | — | A | 86.98 | Profile → |
| #46 | Sunrise PS0203099 | Dar Es Salaam | Kinondoni Mc | 90 | — | A | 86.96 | Profile → |
| #47 | Nalopa Primary School PS0102064 | Arusha | Arusha Cc | 86 | — | A | 86.94 | Profile → |
| #48 | Tumaini Junior Primary School PS0103090 | Arusha | Karatu | 74 | — | A | 86.87 | Profile → |
| #49 | Excel PS0205009 | Dar Es Salaam | Kigamboni Mc | 70 | — | A | 86.84 | Profile → |
| #50 | Haradali Primary School PS0105112 | Arusha | Meru | 101 | — | A | 86.51 | Profile → |
| #51 | Ali Hassan Mwinyi Elite PS0203015 | Dar Es Salaam | Kinondoni Mc | 67 | — | A | 86.41 | Profile → |
| #52 | Sasa Primary School PS0106069 | Arusha | Monduli | 67 | — | A | 86.41 | Profile → |
| #53 | Buyegi Archibishop Mayala PS1301119 | Mwanza | Ilemela Mc | 76 | — | A | 86.39 | Profile → |
| #54 | Daddy Primary School PS0202191 | Dar Es Salaam | Dar Es Salaam Cc | 98 | — | A | 86.38 | Profile → |
| #55 | Rightway PS0203025 | Dar Es Salaam | Kinondoni Mc | 85 | — | A | 86.36 | Profile → |
| #56 | Al-Hijra Islamic PS0206077 | Dar Es Salaam | Temeke Mc | 72 | — | A | 86.34 | Profile → |
| #57 | Green Bell PS1301101 | Mwanza | Ilemela Mc | 70 | — | A | 86.32 | Profile → |
| #58 | Precious Primary School PS0105150 | Arusha | Meru | 77 | — | A | 86.27 | Profile → |
| #59 | Bativalley Primary School PS0202194 | Dar Es Salaam | Dar Es Salaam Cc | 85 | — | A | 86.14 | Profile → |
| #60 | Bashaykaratu Primary School PS0103003 | Arusha | Karatu | 93 | — | A | 86.02 | Profile → |
| #61 | Cheti Primary School PS0102115 | Arusha | Arusha Cc | 86 | — | A | 85.81 | Profile → |
| #62 | Carmel Primary School PS0102126 | Arusha | Arusha Cc | 63 | — | A | 85.8 | Profile → |
| #63 | Mikongeni Primary School PS0202139 | Dar Es Salaam | Dar Es Salaam Cc | 260 | — | A | 85.79 | Profile → |
| #64 | St. Francis De Sale Primary School PS0105139 | Arusha | Meru | 71 | — | A | 85.68 | Profile → |
| #65 | Tuwapende Watoto PS0203068 | Dar Es Salaam | Kinondoni Mc | 100 | — | A | 85.6 | Profile → |
| #66 | Ursuline PS0202220 | Dar Es Salaam | Dar Es Salaam Cc | 67 | — | A | 85.6 | Profile → |
| #67 | St Scholastica PS0202114 | Dar Es Salaam | Dar Es Salaam Cc | 105 | — | A | 85.58 | Profile → |
| #68 | Al-Farouq Primary School PS0202111 | Dar Es Salaam | Dar Es Salaam Cc | 65 | — | A | 85.56 | Profile → |
| #69 | Bishop Huwiler PS0508100 | Kagera | Missenyi | 63 | — | A | 85.51 | Profile → |
| #70 | Shepherds Primary School PS0102091 | Arusha | Arusha Cc | 63 | — | A | 85.51 | Profile → |
| #71 | Deep Sea PS0203030 | Dar Es Salaam | Kinondoni Mc | 61 | — | A | 85.47 | Profile → |
| #72 | St. Arnold Jansen Primary School PS0102153 | Arusha | Arusha Cc | 62 | — | A | 85.34 | Profile → |
| #73 | Shalom Primary School PS0102043 | Arusha | Arusha Cc | 79 | — | A | 85.34 | Profile → |
| #74 | Good Hope Primary School PS0102106 | Arusha | Arusha Cc | 128 | — | A | 85.29 | Profile → |
| #75 | Jabal Hira Primary School PS1301086 | Mwanza | Ilemela Mc | 102 | — | A | 85.24 | Profile → |
| #76 | Bright African Primary School PS0202236 | Dar Es Salaam | Dar Es Salaam Cc | 122 | — | A | 85.2 | Profile → |
| #77 | Majengo Primary School PS0102132 | Arusha | Arusha Cc | 66 | — | A | 85.16 | Profile → |
| #78 | Holy Peak Primary School PS0105162 | Arusha | Meru | 59 | — | A | 85.12 | Profile → |
| #79 | New Vision Engikaret Primary School PS0104038 | Arusha | Longido | 59 | — | A | 85.12 | Profile → |
| #80 | Abc Capital Primary School PS0202112 | Dar Es Salaam | Dar Es Salaam Cc | 65 | — | A | 85 | Profile → |
| #81 | Grace PS0205015 | Dar Es Salaam | Kigamboni Mc | 81 | — | A | 84.91 | Profile → |
| #82 | Blessing Model PS1301116 | Mwanza | Ilemela Mc | 64 | — | A | 84.83 | Profile → |
| #83 | Results Gisela Primary School PS0202224 | Dar Es Salaam | Dar Es Salaam Cc | 64 | — | A | 84.83 | Profile → |
| #84 | Shining Star Primary School PS0101148 | Arusha | Arusha | 57 | — | A | 84.76 | Profile → |
| #85 | Results Moga Primary School PS0203008 | Dar Es Salaam | Kinondoni Mc | 107 | — | A | 84.66 | Profile → |
| #86 | Lusasaro Primary School PS0202123 | Dar Es Salaam | Dar Es Salaam Cc | 58 | — | A | 84.64 | Profile → |
| #87 | Capacity Building PS0205006 | Dar Es Salaam | Kigamboni Mc | 61 | — | A | 84.59 | Profile → |
| #88 | Stmaximilian PS0202113 | Dar Es Salaam | Dar Es Salaam Cc | 146 | — | A | 84.5 | Profile → |
| #89 | St Jude Primary School PS0102100 | Arusha | Arusha Cc | 61 | — | A | 84.3 | Profile → |
| #90 | Costigan Primary School PS0103097 | Arusha | Karatu | 67 | — | A | 84.24 | Profile → |
| #91 | Bismarck PS1301001 | Mwanza | Ilemela Mc | 59 | — | A | 84.23 | Profile → |
| #92 | Lupa PS1109023 | Morogoro | Ifakara Tc | 54 | — | A | 84.18 | Profile → |
| #93 | St Magret Primary School PS0101098 | Arusha | Arusha | 60 | — | A | 84.12 | Profile → |
| #94 | Machwa Primary School PS0102107 | Arusha | Arusha Cc | 72 | — | A | 84.02 | Profile → |
| #95 | Chang'ombe PS0206003 | Dar Es Salaam | Temeke Mc | 133 | — | A | 84.02 | Profile → |
| #96 | Golden Hill Primary School PS0202272 | Dar Es Salaam | Dar Es Salaam Cc | 61 | — | A | 84.01 | Profile → |
| #97 | Islamic PS1301027 | Mwanza | Ilemela Mc | 56 | — | A | 83.95 | Profile → |
| #98 | Endulen Primary School PS0107005 | Arusha | Ngorongoro | 158 | — | A | 83.88 | Profile → |
| #99 | Kabby Primary School PS0202198 | Dar Es Salaam | Dar Es Salaam Cc | 58 | — | A | 83.74 | Profile → |
| #100 | Genius Kings' Primary School PS0202106 | Dar Es Salaam | Dar Es Salaam Cc | 84 | — | A | 83.72 | Profile → |
The ranking uses comparable data for this exam/year, excludes cohorts below 10 candidates, and adjusts performance for candidate volume before ordering schools. Schools without enough comparable data are not forced into the ranking.