NECTA performance ranking
Top 10 Primary Schools in Mpwapwa District, Tanzania – SFNA Rankings
Ranked for SFNA 2025 in Mpwapwa District, Tanzania using comparable NECTA performance data, a minimum cohort of 10 candidates and candidate-size adjustment so tiny cohorts cannot unfairly lead the table. Rankings are analytical and are not official NECTA positions.
10shown
SFNAexamination
2025results year
Top performers
#1 in Mpwapwa District, Tanzania
Results Msungwi Primary School
View school profile →#2 in Mpwapwa District, Tanzania
Results Kibakwe Primary School
View school profile →#3 in Mpwapwa District, Tanzania
Results Masenha B Primary School
View school profile →| Rank | Institution | Region | District | Candidates | Pass rate | GPA / grade | Adjusted performance score | |
|---|---|---|---|---|---|---|---|---|
| #1 | Results Msungwi Primary School PS0304138 | Dodoma | Mpwapwa | 23 | — | B | 64.38 | Profile → |
| #2 | Results Kibakwe Primary School PS0304042 | Dodoma | Mpwapwa | 124 | — | C | 58.32 | Profile → |
| #3 | Results Masenha B Primary School PS0304133 | Dodoma | Mpwapwa | 68 | — | C | 57.31 | Profile → |
| #4 | Results Chizilanhemo Primary School PS0304127 | Dodoma | Mpwapwa | 45 | — | C | 56.43 | Profile → |
| #5 | Results Msejelele Primary School PS0304134 | Dodoma | Mpwapwa | 43 | — | C | 56.32 | Profile → |
| #6 | Results Matugutu Primary School PS0304131 | Dodoma | Mpwapwa | 39 | — | C | 56.09 | Profile → |
| #7 | Results Ikulu Primary School PS0304129 | Dodoma | Mpwapwa | 35 | — | C | 55.83 | Profile → |
| #8 | Results Majami Primary School PS0304126 | Dodoma | Mpwapwa | 27 | — | C | 55.19 | Profile → |
| #9 | Results Mafemela Primary School PS0304132 | Dodoma | Mpwapwa | 18 | — | C | 54.19 | Profile → |
| #10 | Results Mlenga Primary School PS0304135 | Dodoma | Mpwapwa | 15 | — | C | 53.75 | Profile → |
The ranking uses comparable data for this exam/year, excludes cohorts below 10 candidates, and adjusts performance for candidate volume before ordering schools. Schools without enough comparable data are not forced into the ranking.