NECTA performance ranking
Top 10 Primary Schools in Kagera, Tanzania – SFNA Rankings
Ranked for SFNA 2025 in Kagera, Tanzania using comparable NECTA performance data, a minimum cohort of 10 candidates and candidate-size adjustment so tiny cohorts cannot unfairly lead the table. Rankings are analytical and are not official NECTA positions.
10shown
SFNAexamination
2025results year
Top performers
#1 in Kagera, Tanzania
Results Caritas St.therese Primary School
View school profile →#2 in Kagera, Tanzania
Results Mwoleka Mseto Primary School
View school profile →#3 in Kagera, Tanzania
Results Siima Primary School
View school profile →| Rank | Institution | Region | District | Candidates | Pass rate | GPA / grade | Adjusted performance score | |
|---|---|---|---|---|---|---|---|---|
| #1 | Results Caritas St.therese Primary School PS0505244 | Kagera | Muleba | 44 | — | A | 81.88 | Profile → |
| #2 | Results Mwoleka Mseto Primary School PS0504121 | Kagera | Karagwe | 28 | — | A | 76.42 | Profile → |
| #3 | Results Siima Primary School PS0505242 | Kagera | Muleba | 28 | — | A | 76.42 | Profile → |
| #4 | Results Bishop Caeser Primary School PS0503042 | Kagera | Bukoba Mc | 111 | — | B | 74.49 | Profile → |
| #5 | Results Mweyunge Primary School PS0508120 | Kagera | Missenyi | 14 | — | A | 67.95 | Profile → |
| #6 | Results Eight Sisters Primary School PS0504130 | Kagera | Karagwe | 12 | — | A | 66.22 | Profile → |
| #7 | Results Twegashe Primary School PS0502154 | Kagera | Bukoba | 29 | — | B | 66.11 | Profile → |
| #8 | Results Apex Primary School PS0505259 | Kagera | Muleba | 27 | — | B | 65.58 | Profile → |
| #9 | Results Bright Wings Primary School PS0503049 | Kagera | Bukoba Mc | 20 | — | B | 63.33 | Profile → |
| #10 | Results Inner Purity Christian Primary School PS0505246 | Kagera | Muleba | 19 | — | B | 62.95 | Profile → |
The ranking uses comparable data for this exam/year, excludes cohorts below 10 candidates, and adjusts performance for candidate volume before ordering schools. Schools without enough comparable data are not forced into the ranking.