NECTA performance ranking
Top 10 Primary Schools in Dodoma, Tanzania – SFNA Rankings
Ranked for SFNA 2025 in Dodoma, Tanzania using comparable NECTA performance data, a minimum cohort of 10 candidates and candidate-size adjustment so tiny cohorts cannot unfairly lead the table. Rankings are analytical and are not official NECTA positions.
10shown
SFNAexamination
2025results year
Top performers
#1 in Dodoma, Tanzania
Results Prince Junior Primary School
View school profile →#2 in Dodoma, Tanzania
Results Little Flower Primary School
View school profile →#3 in Dodoma, Tanzania
Results Roama Primary School
View school profile →| Rank | Institution | Region | District | Candidates | Pass rate | GPA / grade | Adjusted performance score | |
|---|---|---|---|---|---|---|---|---|
| #1 | Results Prince Junior Primary School PS0306128 | Dodoma | Chamwino | 43 | — | A | 81.62 | Profile → |
| #2 | Results Little Flower Primary School PS0302142 | Dodoma | Dodoma Cc | 36 | — | A | 79.51 | Profile → |
| #3 | Results Roama Primary School PS0302154 | Dodoma | Dodoma Cc | 34 | — | A | 78.81 | Profile → |
| #4 | Results Golden Value Primary School PS0302163 | Dodoma | Dodoma Cc | 26 | — | A | 75.49 | Profile → |
| #5 | Results Bahi Primary School PS0301075 | Dodoma | Bahi | 18 | — | A | 70.93 | Profile → |
| #6 | Results Dodoma Primary School PS0302169 | Dodoma | Dodoma Cc | 53 | — | B | 70.38 | Profile → |
| #7 | Results Chilingo Primary School PS0305126 | Dodoma | Kongwa | 51 | — | B | 70.13 | Profile → |
| #8 | Results St. Joseph's Mission Primary School PS0307104 | Dodoma | Chemba | 16 | — | A | 69.51 | Profile → |
| #9 | Ndc-Narco Primary School PS0305042 | Dodoma | Kongwa | 46 | — | B | 69.44 | Profile → |
| #10 | Results Msangalale Primary School PS0302159 | Dodoma | Dodoma Cc | 43 | — | B | 68.97 | Profile → |
The ranking uses comparable data for this exam/year, excludes cohorts below 10 candidates, and adjusts performance for candidate volume before ordering schools. Schools without enough comparable data are not forced into the ranking.