NECTA performance ranking
Top 10 Primary Schools in Dar Es Salaam Cc District, Tanzania – SFNA Rankings
Ranked for SFNA 2025 in Dar Es Salaam Cc District, Tanzania using comparable NECTA performance data, a minimum cohort of 10 candidates and candidate-size adjustment so tiny cohorts cannot unfairly lead the table. Rankings are analytical and are not official NECTA positions.
10shown
SFNAexamination
2025results year
Top performers
#1 in Dar Es Salaam Cc District, Tanzania
Results Fountain Gate Academy Primary School
View school profile →#2 in Dar Es Salaam Cc District, Tanzania
Results Gogo Primary School
View school profile →#3 in Dar Es Salaam Cc District, Tanzania
Results Minazi Mirefu Primary School
View school profile →| Rank | Institution | Region | District | Candidates | Pass rate | GPA / grade | Adjusted performance score | |
|---|---|---|---|---|---|---|---|---|
| #1 | Results Fountain Gate Academy Primary School PS0202108 | Dar Es Salaam | Dar Es Salaam Cc | 167 | — | A | 93.49 | Profile → |
| #2 | Results Gogo Primary School PS0202227 | Dar Es Salaam | Dar Es Salaam Cc | 540 | — | B | 78.67 | Profile → |
| #3 | Results Minazi Mirefu Primary School PS0202022 | Dar Es Salaam | Dar Es Salaam Cc | 385 | — | B | 78.17 | Profile → |
| #4 | Results Golden Trust Primary School PS0202291 | Dar Es Salaam | Dar Es Salaam Cc | 27 | — | A | 75.96 | Profile → |
| #5 | Results Gisela Primary School PS0202224 | Dar Es Salaam | Dar Es Salaam Cc | 90 | — | B | 73.48 | Profile → |
| #6 | Results Bariadi Primary School PS0202116 | Dar Es Salaam | Dar Es Salaam Cc | 37 | — | B | 67.9 | Profile → |
| #7 | Results Highlight Primary School PS0202130 | Dar Es Salaam | Dar Es Salaam Cc | 35 | — | B | 67.5 | Profile → |
| #8 | Results Goldenrose Primary School PS0202300 | Dar Es Salaam | Dar Es Salaam Cc | 19 | — | B | 62.95 | Profile → |
| #9 | Results Ayoti Primary School PS0202333 | Dar Es Salaam | Dar Es Salaam Cc | 12 | — | B | 59.73 | Profile → |
| #10 | Results Good Faith Primary School PS0202283 | Dar Es Salaam | Dar Es Salaam Cc | 12 | — | B | 59.73 | Profile → |
The ranking uses comparable data for this exam/year, excludes cohorts below 10 candidates, and adjusts performance for candidate volume before ordering schools. Schools without enough comparable data are not forced into the ranking.