Usililo Secondary School is a secondary school in Njombe, Tanzania. For national examinations, the school uses centre number S3683. The examination history includes CSEE 2025, with year-by-year performance details where those figures are available.
Usililo Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S3683 |
|---|
| Education level | Secondary |
|---|
| Region | Njombe |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| CSEE | 2025 | View result | 38 | 100% | 3.7828 | D | 34.21 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #472 | 34.21 |
CSEE 2025 performance
CSEE 2025 saw 38 candidates sit at Usililo Secondary School; 38 passed, equivalent to 100%. The centre GPA was 3.7828, with grade D (SATISFACTORY). The largest group was Division IV, representing 27 candidates or 71.1% of the total. The strongest subject pass rates were in Civics (100%), Kiswahili (100%) and Chemistry (100%). Basic Mathematics had the lowest pass rate among the comparable subjects, at 7.9%.
CSEE 2025 performance overview
| Registered candidates | 39 |
|---|
| Candidates who sat | 38 |
|---|
| Absent | 1 |
|---|
| Passed candidates | 38 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 3.7828 |
|---|
| Grade | D |
|---|
| Competency | SATISFACTORY |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 4 | 14 | 0 |
| Male | 0 | 3 | 4 | 13 | 0 |
| Total | 0 | 3 | 8 | 27 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Civics | 38 | 38 | 100% | A 0 · B 0 · C 13 · D 25 · F 0 |
| Kiswahili | 38 | 38 | 100% | A 0 · B 0 · C 13 · D 25 · F 0 |
| Chemistry | 13 | 13 | 100% | A 0 · B 0 · C 7 · D 6 · F 0 |
| Physics | 9 | 9 | 100% | A 0 · B 0 · C 4 · D 5 · F 0 |
| Geography | 38 | 35 | 92.1% | A 0 · B 0 · C 16 · D 19 · F 3 |
| English Language | 38 | 35 | 92.1% | A 0 · B 0 · C 21 · D 14 · F 3 |
| History | 38 | 29 | 76.3% | A 0 · B 0 · C 12 · D 17 · F 9 |
| Biology | 38 | 17 | 44.7% | A 0 · B 0 · C 3 · D 14 · F 21 |
| Basic Mathematics | 38 | 3 | 7.9% | A 0 · B 0 · C 1 · D 2 · F 35 |
Related schools