Tabata Secondary School is a advanced secondary school in Dar Es Salaam, Tanzania. For national examinations, the school uses centre number S1310. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Tabata Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S1310 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Dar Es Salaam |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 39 | 100% | 3.1068 | D | 68.59 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #815 | 68.59 |
ACSEE 2026 performance
ACSEE 2026 saw 39 candidates sit at Tabata Secondary School; 39 passed, equivalent to 100%. The centre GPA was 3.1068, with grade D (AVERAGE). The largest group was Division III, representing 15 candidates or 38.5% of the total. The strongest subject pass rates were in Geogr (100%), Economics (100%) and Adv/maths (94.7%). G/studies had the lowest pass rate among the comparable subjects, at 28.1%.
ACSEE 2026 performance overview
| Registered candidates | 40 |
|---|
| Candidates who sat | 39 |
|---|
| Absent | 1 |
|---|
| Passed candidates | 39 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 3.1068 |
|---|
| Grade | D |
|---|
| Competency | AVERAGE |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 3 | 9 | 9 | 2 | 0 |
| Male | 6 | 4 | 6 | 0 | 0 |
| Total | 9 | 13 | 15 | 2 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 9 | 9 | 100% | A 0 · B 4 · C 5 · D 0 · F 0 |
| Economics | 4 | 4 | 100% | A 0 · B 1 · C 2 · D 1 · F 0 |
| Adv/maths | 19 | 18 | 94.7% | A 1 · B 7 · C 6 · D 4 · F 0 |
| Biology | 19 | 14 | 73.7% | A 0 · B 0 · C 7 · D 7 · F 1 |
| Bam | 20 | 13 | 65% | A 0 · B 3 · C 6 · D 4 · F 1 |
| Chemistry | 32 | 18 | 56.3% | A 0 · B 1 · C 5 · D 12 · F 2 |
| Physics | 30 | 13 | 43.3% | A 0 · B 0 · C 6 · D 7 · F 2 |
| G/studies | 32 | 9 | 28.1% | A 0 · B 0 · C 0 · D 9 · F 8 |
Related schools