Sagara Secondary School is a secondary school in Dodoma, Tanzania. For national examinations, the school uses centre number S3665. The examination history includes CSEE 2025, with year-by-year performance details where those figures are available.
Sagara Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S3665 |
|---|
| Education level | Secondary |
|---|
| Region | Dodoma |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| CSEE | 2025 | View result | 61 | 83.6% | 4.0019 | D | 29.92 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #560 | 29.92 |
CSEE 2025 performance
CSEE 2025 saw 61 candidates sit at Sagara Secondary School; 51 passed, equivalent to 83.6%. The centre GPA was 4.0019, with grade D (SATISFACTORY). The largest group was Division IV, representing 37 candidates or 60.7% of the total. The strongest subject pass rates were in Kiswahili (98.4%), Chemistry (78.9%) and Civics (57.4%). Basic Mathematics had the lowest pass rate among the comparable subjects, at 9.8%.
CSEE 2025 performance overview
| Registered candidates | 61 |
|---|
| Candidates who sat | 61 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 51 |
|---|
| Aggregate pass rate (%) | 83.6 |
|---|
| Centre GPA | 4.0019 |
|---|
| Grade | D |
|---|
| Competency | SATISFACTORY |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 1 | 1 | 22 | 5 |
| Male | 1 | 5 | 6 | 15 | 5 |
| Total | 1 | 6 | 7 | 37 | 10 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Kiswahili | 61 | 60 | 98.4% | A 0 · B 2 · C 39 · D 19 · F 1 |
| Chemistry | 19 | 15 | 78.9% | A 0 · B 1 · C 7 · D 7 · F 4 |
| Civics | 61 | 35 | 57.4% | A 0 · B 0 · C 7 · D 28 · F 26 |
| Geography | 61 | 34 | 55.7% | A 0 · B 2 · C 14 · D 18 · F 27 |
| History | 61 | 33 | 54.1% | A 0 · B 1 · C 20 · D 12 · F 28 |
| English Language | 61 | 26 | 42.6% | A 0 · B 0 · C 12 · D 14 · F 35 |
| Biology | 61 | 22 | 36.1% | A 0 · B 0 · C 12 · D 10 · F 39 |
| Physics | 3 | 1 | 33.3% | A 0 · B 0 · C 0 · D 1 · F 2 |
| Basic Mathematics | 61 | 6 | 9.8% | A 1 · B 0 · C 1 · D 4 · F 55 |
Related schools