Mpwapwa Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0138. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Mpwapwa Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0138 |
|---|
| Education level | Secondary |
|---|
Results history
Historical examination trend
| Exam | Year | Sat | Pass rate | GPA | Grade | Change vs prior |
|---|
| CSEE | 2025 | 22 | 68.2% | — | | — |
| ACSEE | 2026 | 4 | 75% | — | | — |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #80 | 31.25 |
| CSEE | 2025 | #47 | 20.45 |
ACSEE 2026 performance
ACSEE 2026 saw 4 candidates sit at Mpwapwa Secondary School Centre; 3 passed, equivalent to 75%. Division III accounted for the largest share, with 2 candidates (50%). The strongest subject pass rates were in Biology (100%), Geogr (50%) and G/studies (0%). Adv/maths had the lowest pass rate among the comparable subjects, at 0%.
ACSEE 2026 performance overview
| Registered candidates | 5 |
|---|
| Candidates who sat | 4 |
|---|
| Absent | 1 |
|---|
| Passed candidates | 3 |
|---|
| Aggregate pass rate (%) | 75 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 0 | 2 | 1 | 1 |
| Total | 0 | 0 | 2 | 1 | 1 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Biology | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Geogr | 2 | 1 | 50% | A 0 · B 0 · C 1 · D 0 · F 0 |
| G/studies | 3 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 3 |
| Kiswahili | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 0 |
| History | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Physics | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Chemistry | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Adv/maths | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
CSEE 2025 performance
In CSEE 2025, 22 candidates sat the examination at Mpwapwa Secondary School Centre. 15 passed, giving the centre a 68.2% pass rate. Division IV accounted for the largest share, with 12 candidates (54.5%). The strongest subject pass rates were in Kiswahili (87.5%), English Language (65%) and History (50%). E/d/kiislamu had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 28 |
|---|
| Candidates who sat | 22 |
|---|
| Absent | 6 |
|---|
| Passed candidates | 15 |
|---|
| Aggregate pass rate (%) | 68.2 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 2 | 7 | 5 |
| Male | 0 | 0 | 1 | 5 | 2 |
| Total | 0 | 0 | 3 | 12 | 7 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Kiswahili | 16 | 14 | 87.5% | A 0 · B 3 · C 6 · D 5 · F 2 |
| English Language | 20 | 13 | 65% | A 0 · B 0 · C 6 · D 7 · F 7 |
| History | 20 | 10 | 50% | A 0 · B 1 · C 4 · D 5 · F 10 |
| Geography | 20 | 8 | 40% | A 0 · B 0 · C 5 · D 3 · F 12 |
| Civics | 20 | 7 | 35% | A 0 · B 0 · C 3 · D 4 · F 13 |
| Literature in English | 12 | 4 | 33.3% | A 0 · B 0 · C 0 · D 4 · F 8 |
| Biology | 11 | 1 | 9.1% | A 0 · B 0 · C 0 · D 1 · F 10 |
| Chemistry | 3 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 3 |
| Basic Mathematics | 17 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 17 |
| Physics | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| E/d/kiislamu | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
Related schools