Moshi Secondary School is an examination centre in Tanzania. The centre uses examination number P0134. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Moshi Secondary School at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0134 |
|---|
| Education level | Advanced Secondary |
|---|
Results history
Historical examination trend
| Exam | Year | Sat | Pass rate | GPA | Grade | Change vs prior |
|---|
| CSEE | 2025 | 121 | 57% | — | | — |
| ACSEE | 2026 | 29 | 72.4% | — | | — |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #34 | 30.17 |
| CSEE | 2025 | #28 | 15.5 |
ACSEE 2026 performance
ACSEE 2026 saw 29 candidates sit at Moshi Secondary School; 21 passed, equivalent to 72.4%. Division III accounted for the largest share, with 10 candidates (34.5%). The strongest subject pass rates were in Geogr (80%), Kiswahili (41.7%) and History (7.7%). Economics had the lowest pass rate among the comparable subjects, at 0%.
ACSEE 2026 performance overview
| Registered candidates | 40 |
|---|
| Candidates who sat | 29 |
|---|
| Absent | 11 |
|---|
| Passed candidates | 21 |
|---|
| Aggregate pass rate (%) | 72.4 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 1 | 4 | 3 | 4 |
| Male | 0 | 1 | 6 | 6 | 4 |
| Total | 0 | 2 | 10 | 9 | 8 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 15 | 12 | 80% | A 0 · B 0 · C 2 · D 10 · F 2 |
| Kiswahili | 12 | 5 | 41.7% | A 0 · B 0 · C 1 · D 4 · F 2 |
| History | 13 | 1 | 7.7% | A 0 · B 0 · C 0 · D 1 · F 8 |
| G/studies | 24 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 24 |
| English | 9 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 6 |
| Physics | 7 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 7 |
| Biology | 3 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Bam | 5 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 4 |
| Chemistry | 6 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 4 |
| Adv/maths | 3 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 3 |
| Economics | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 0 |
CSEE 2025 performance
In CSEE 2025, 121 candidates sat the examination at Moshi Secondary School. 69 passed, giving the centre a 57% pass rate. Division IV accounted for the largest share, with 63 candidates (52.1%). The strongest subject pass rates were in Commerce (100%), E/d/kiislamu (100%) and Kiswahili (88.9%). B/keeping had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 146 |
|---|
| Candidates who sat | 121 |
|---|
| Absent | 25 |
|---|
| Passed candidates | 69 |
|---|
| Aggregate pass rate (%) | 57 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 3 | 37 | 36 |
| Male | 0 | 0 | 3 | 26 | 16 |
| Total | 0 | 0 | 6 | 63 | 52 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Commerce | 3 | 3 | 100% | A 0 · B 0 · C 2 · D 1 · F 0 |
| E/d/kiislamu | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Kiswahili | 63 | 56 | 88.9% | A 0 · B 2 · C 27 · D 27 · F 7 |
| English Language | 78 | 36 | 46.2% | A 0 · B 0 · C 11 · D 25 · F 42 |
| History | 80 | 36 | 45% | A 1 · B 3 · C 16 · D 16 · F 44 |
| Literature in English | 39 | 16 | 41% | A 0 · B 0 · C 4 · D 12 · F 23 |
| Chemistry | 15 | 6 | 40% | A 0 · B 0 · C 1 · D 5 · F 9 |
| Physics | 20 | 7 | 35% | A 0 · B 0 · C 1 · D 6 · F 13 |
| Geography | 92 | 32 | 34.8% | A 0 · B 0 · C 13 · D 19 · F 60 |
| Civics | 85 | 26 | 30.6% | A 0 · B 0 · C 7 · D 19 · F 59 |
| Basic Mathematics | 70 | 12 | 17.1% | A 0 · B 0 · C 4 · D 8 · F 58 |
| Biology | 47 | 2 | 4.3% | A 0 · B 0 · C 0 · D 2 · F 45 |
| B/knowl | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| B/keeping | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
Related schools