Mkonge Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0331. The examination history includes CSEE 2025, with year-by-year performance details where those figures are available.
Mkonge Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0331 |
|---|
| Education level | Secondary |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| CSEE | 2025 | View result | 20 | 80% | — | — | 22.5 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #82 | 22.5 |
CSEE 2025 performance
In CSEE 2025, 20 candidates sat the examination at Mkonge Secondary School Centre. 16 passed, giving the centre a 80% pass rate. Division IV accounted for the largest share, with 15 candidates (75%). The strongest subject pass rates were in Physics (100%), Chemistry (100%) and Kiswahili (92.3%). Basic Mathematics had the lowest pass rate among the comparable subjects, at 8.3%.
CSEE 2025 performance overview
| Registered candidates | 23 |
|---|
| Candidates who sat | 20 |
|---|
| Absent | 3 |
|---|
| Passed candidates | 16 |
|---|
| Aggregate pass rate (%) | 80 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 11 | 2 |
| Male | 0 | 1 | 0 | 4 | 2 |
| Total | 0 | 1 | 0 | 15 | 4 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Physics | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Chemistry | 1 | 1 | 100% | A 0 · B 0 · C 1 · D 0 · F 0 |
| Kiswahili | 13 | 12 | 92.3% | A 0 · B 0 · C 8 · D 4 · F 1 |
| English Language | 18 | 11 | 61.1% | A 0 · B 1 · C 3 · D 7 · F 7 |
| History | 17 | 10 | 58.8% | A 0 · B 0 · C 3 · D 7 · F 7 |
| Civics | 16 | 8 | 50% | A 1 · B 0 · C 1 · D 6 · F 8 |
| E/d/kiislamu | 2 | 1 | 50% | A 0 · B 0 · C 0 · D 1 · F 1 |
| Geography | 18 | 8 | 44.4% | A 0 · B 0 · C 2 · D 6 · F 10 |
| Literature in English | 6 | 1 | 16.7% | A 0 · B 0 · C 0 · D 1 · F 5 |
| Biology | 10 | 1 | 10% | A 0 · B 0 · C 0 · D 1 · F 9 |
| Basic Mathematics | 12 | 1 | 8.3% | A 0 · B 1 · C 0 · D 0 · F 11 |
Related schools