Kazima Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0314. The examination history includes CSEE 2025, with year-by-year performance details where those figures are available.
Kazima Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0314 |
|---|
| Education level | Secondary |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| CSEE | 2025 | View result | 64 | 65.6% | — | — | 25 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #65 | 25 |
CSEE 2025 performance
In CSEE 2025, 64 candidates sat the examination at Kazima Secondary School Centre. 42 passed, giving the centre a 65.6% pass rate. Division IV accounted for the largest share, with 28 candidates (43.8%). The strongest subject pass rates were in Kiswahili (89.1%), Civics (71.2%) and English Language (68.5%). Basic Mathematics had the lowest pass rate among the comparable subjects, at 2.9%.
CSEE 2025 performance overview
| Registered candidates | 74 |
|---|
| Candidates who sat | 64 |
|---|
| Absent | 10 |
|---|
| Passed candidates | 42 |
|---|
| Aggregate pass rate (%) | 65.6 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 2 | 2 | 5 | 17 | 14 |
| Male | 1 | 0 | 4 | 11 | 8 |
| Total | 3 | 2 | 9 | 28 | 22 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Kiswahili | 46 | 41 | 89.1% | A 1 · B 6 · C 17 · D 17 · F 5 |
| Civics | 52 | 37 | 71.2% | A 1 · B 3 · C 13 · D 20 · F 15 |
| English Language | 54 | 37 | 68.5% | A 6 · B 2 · C 10 · D 19 · F 17 |
| Literature in English | 39 | 25 | 64.1% | A 0 · B 0 · C 7 · D 18 · F 14 |
| History | 55 | 31 | 56.4% | A 3 · B 4 · C 14 · D 10 · F 24 |
| Chemistry | 19 | 10 | 52.6% | A 0 · B 0 · C 0 · D 10 · F 9 |
| Geography | 59 | 24 | 40.7% | A 0 · B 1 · C 10 · D 13 · F 35 |
| Biology | 43 | 5 | 11.6% | A 0 · B 0 · C 1 · D 4 · F 38 |
| Physics | 13 | 1 | 7.7% | A 0 · B 0 · C 0 · D 1 · F 12 |
| Basic Mathematics | 35 | 1 | 2.9% | A 1 · B 0 · C 0 · D 0 · F 34 |
Related schools