Jitegemee Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0496. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Jitegemee Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0496 |
|---|
| Education level | Secondary |
|---|
Results history
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #105 | 17.43 |
CSEE 2025 performance
In CSEE 2025, 76 candidates sat the examination at Jitegemee Secondary School Centre. 49 passed, giving the centre a 64.5% pass rate. Division IV accounted for the largest share, with 46 candidates (60.5%). The strongest subject pass rates were in E/d/kiislamu (100%), Kiswahili (89.2%) and History (71.4%). B/keeping had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 80 |
|---|
| Candidates who sat | 76 |
|---|
| Absent | 4 |
|---|
| Passed candidates | 49 |
|---|
| Aggregate pass rate (%) | 64.5 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 20 | 13 |
| Male | 0 | 1 | 2 | 26 | 14 |
| Total | 0 | 1 | 2 | 46 | 27 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| E/d/kiislamu | 3 | 3 | 100% | A 0 · B 0 · C 0 · D 3 · F 0 |
| Kiswahili | 37 | 33 | 89.2% | A 0 · B 1 · C 13 · D 19 · F 4 |
| History | 56 | 40 | 71.4% | A 5 · B 7 · C 15 · D 13 · F 16 |
| Literature in English | 11 | 7 | 63.6% | A 0 · B 0 · C 0 · D 7 · F 4 |
| English Language | 55 | 32 | 58.2% | A 0 · B 2 · C 9 · D 21 · F 23 |
| Commerce | 2 | 1 | 50% | A 0 · B 0 · C 1 · D 0 · F 1 |
| Civics | 63 | 31 | 49.2% | A 0 · B 1 · C 8 · D 22 · F 32 |
| Geography | 64 | 28 | 43.8% | A 0 · B 0 · C 8 · D 20 · F 36 |
| Chemistry | 10 | 3 | 30% | A 0 · B 0 · C 2 · D 1 · F 7 |
| Physics | 10 | 2 | 20% | A 0 · B 0 · C 0 · D 2 · F 8 |
| Basic Mathematics | 23 | 3 | 13% | A 0 · B 0 · C 1 · D 2 · F 20 |
| Biology | 22 | 1 | 4.5% | A 0 · B 0 · C 0 · D 1 · F 21 |
| B/keeping | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
Related schools