Iringa Girls Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0203. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Iringa Girls Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0203 |
|---|
| Education level | Secondary |
|---|
Results history
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #73 | 22.37 |
CSEE 2025 performance
In CSEE 2025, 76 candidates sat the examination at Iringa Girls Secondary School Centre. 55 passed, giving the centre a 72.4% pass rate. Division IV accounted for the largest share, with 45 candidates (59.2%). The strongest subject pass rates were in Food and Nutrition (100%), Kiswahili (85.5%) and English Language (59.3%). Biology had the lowest pass rate among the comparable subjects, at 3.7%.
CSEE 2025 performance overview
| Registered candidates | 84 |
|---|
| Candidates who sat | 76 |
|---|
| Absent | 8 |
|---|
| Passed candidates | 55 |
|---|
| Aggregate pass rate (%) | 72.4 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 1 | 5 | 34 | 17 |
| Male | 0 | 2 | 2 | 11 | 4 |
| Total | 0 | 3 | 7 | 45 | 21 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Food and Nutrition | 1 | 1 | 100% | A 0 · B 0 · C 1 · D 0 · F 0 |
| Kiswahili | 55 | 47 | 85.5% | A 0 · B 3 · C 21 · D 23 · F 8 |
| English Language | 59 | 35 | 59.3% | A 0 · B 2 · C 10 · D 23 · F 24 |
| Civics | 56 | 31 | 55.4% | A 0 · B 0 · C 12 · D 19 · F 25 |
| Chemistry | 29 | 16 | 55.2% | A 0 · B 0 · C 7 · D 9 · F 13 |
| B/knowl | 4 | 2 | 50% | A 0 · B 1 · C 1 · D 0 · F 2 |
| History | 59 | 26 | 44.1% | A 1 · B 5 · C 13 · D 7 · F 33 |
| Geography | 60 | 26 | 43.3% | A 0 · B 0 · C 12 · D 14 · F 34 |
| Physics | 23 | 8 | 34.8% | A 0 · B 0 · C 1 · D 7 · F 15 |
| Literature in English | 37 | 12 | 32.4% | A 0 · B 1 · C 4 · D 7 · F 25 |
| Basic Mathematics | 52 | 4 | 7.7% | A 0 · B 0 · C 0 · D 4 · F 48 |
| Biology | 54 | 2 | 3.7% | A 0 · B 0 · C 0 · D 2 · F 52 |
Related schools