Ilboru Secondary School is an examination centre in Tanzania. The centre uses examination number P0110. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Ilboru Secondary School at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0110 |
|---|
| Education level | Advanced Secondary |
|---|
Results history
Historical examination trend
| Exam | Year | Sat | Pass rate | GPA | Grade | Change vs prior |
|---|
| CSEE | 2025 | 49 | 71.4% | — | | — |
| ACSEE | 2026 | 93 | 93.5% | — | | — |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #12 | 55.38 |
| CSEE | 2025 | #20 | 20.92 |
ACSEE 2026 performance
Ilboru Secondary School had 93 candidates sit ACSEE in 2026. 87 passed, with the pass rate reaching 93.5%. Division II accounted for the largest share, with 31 candidates (33.3%). The strongest subject pass rates were in Divinity (100%), Adv/maths (100%) and Geogr (88%). Accountancy had the lowest pass rate among the comparable subjects, at 0%.
ACSEE 2026 performance overview
| Registered candidates | 101 |
|---|
| Candidates who sat | 93 |
|---|
| Absent | 8 |
|---|
| Passed candidates | 87 |
|---|
| Aggregate pass rate (%) | 93.5 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 6 | 8 | 12 | 10 | 4 |
| Male | 5 | 23 | 12 | 11 | 2 |
| Total | 11 | 31 | 24 | 21 | 6 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Divinity | 4 | 4 | 100% | A 0 · B 2 · C 2 · D 0 · F 0 |
| Adv/maths | 2 | 2 | 100% | A 0 · B 0 · C 1 · D 1 · F 0 |
| Geogr | 50 | 44 | 88% | A 1 · B 8 · C 19 · D 16 · F 2 |
| Kiswahili | 56 | 43 | 76.8% | A 0 · B 2 · C 14 · D 27 · F 2 |
| History | 63 | 44 | 69.8% | A 0 · B 7 · C 18 · D 19 · F 11 |
| English | 35 | 17 | 48.6% | A 0 · B 0 · C 6 · D 11 · F 6 |
| Economics | 3 | 1 | 33.3% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Biology | 12 | 1 | 8.3% | A 0 · B 0 · C 1 · D 0 · F 4 |
| G/studies | 72 | 1 | 1.4% | A 0 · B 0 · C 0 · D 1 · F 66 |
| Physics | 10 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 7 |
| Chemistry | 12 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 10 |
| Bam | 11 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 11 |
| Commerce | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 0 |
| Accountancy | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
CSEE 2025 performance
In CSEE 2025, 49 candidates sat the examination at Ilboru Secondary School. 35 passed, giving the centre a 71.4% pass rate. Division IV accounted for the largest share, with 30 candidates (61.2%). The strongest subject pass rates were in Fren (100%), Commerce (100%) and History (78.1%). Biology had the lowest pass rate among the comparable subjects, at 9.1%.
CSEE 2025 performance overview
| Registered candidates | 61 |
|---|
| Candidates who sat | 49 |
|---|
| Absent | 12 |
|---|
| Passed candidates | 35 |
|---|
| Aggregate pass rate (%) | 71.4 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 16 | 7 |
| Male | 0 | 1 | 4 | 14 | 7 |
| Total | 0 | 1 | 4 | 30 | 14 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Fren | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Commerce | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| History | 32 | 25 | 78.1% | A 4 · B 4 · C 7 · D 10 · F 7 |
| English Language | 30 | 21 | 70% | A 0 · B 2 · C 7 · D 12 · F 9 |
| Kiswahili | 20 | 12 | 60% | A 0 · B 2 · C 5 · D 5 · F 8 |
| Civics | 33 | 18 | 54.5% | A 0 · B 1 · C 9 · D 8 · F 15 |
| Geography | 33 | 17 | 51.5% | A 0 · B 0 · C 11 · D 6 · F 16 |
| Literature in English | 15 | 7 | 46.7% | A 0 · B 0 · C 0 · D 7 · F 8 |
| Chemistry | 7 | 3 | 42.9% | A 0 · B 0 · C 0 · D 3 · F 4 |
| Physics | 11 | 3 | 27.3% | A 0 · B 0 · C 2 · D 1 · F 8 |
| Basic Mathematics | 18 | 3 | 16.7% | A 0 · B 0 · C 1 · D 2 · F 15 |
| Biology | 11 | 1 | 9.1% | A 0 · B 0 · C 0 · D 1 · F 10 |
Related schools