God's Bridge Secondary School is a advanced secondary school in Mbeya, Tanzania. For national examinations, the school uses centre number S4472. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
God's Bridge Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S4472 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Mbeya |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 15 | 100% | 2.8111 | C | 75 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #56 | 75 |
ACSEE 2026 performance
God's Bridge Secondary School had 15 candidates sit ACSEE in 2026. 15 passed, with the pass rate reaching 100%. The centre GPA was 2.8111, with grade C (GOOD). Division I accounted for the largest share, with 5 candidates (33.3%). The strongest subject pass rates were in Geogr (100%), Economics (100%) and Kiswahili (100%). Chemistry had the lowest pass rate among the comparable subjects, at 42.9%.
ACSEE 2026 performance overview
| Registered candidates | 15 |
|---|
| Candidates who sat | 15 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 15 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.8111 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 1 | 2 | 3 | 0 | 0 |
| Male | 4 | 3 | 2 | 0 | 0 |
| Total | 5 | 5 | 5 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 8 | 8 | 100% | A 0 · B 2 · C 5 · D 1 · F 0 |
| Economics | 4 | 4 | 100% | A 0 · B 2 · C 1 · D 1 · F 0 |
| Kiswahili | 3 | 3 | 100% | A 0 · B 0 · C 3 · D 0 · F 0 |
| English | 1 | 1 | 100% | A 0 · B 0 · C 1 · D 0 · F 0 |
| Adv/maths | 3 | 3 | 100% | A 0 · B 0 · C 2 · D 1 · F 0 |
| History | 6 | 5 | 83.3% | A 0 · B 0 · C 2 · D 3 · F 0 |
| Biology | 6 | 4 | 66.7% | A 0 · B 0 · C 1 · D 3 · F 0 |
| Bam | 7 | 4 | 57.1% | A 0 · B 1 · C 0 · D 3 · F 1 |
| Physics | 6 | 3 | 50% | A 0 · B 1 · C 1 · D 1 · F 0 |
| G/studies | 15 | 7 | 46.7% | A 0 · B 0 · C 2 · D 5 · F 0 |
| Chemistry | 7 | 3 | 42.9% | A 0 · B 1 · C 1 · D 1 · F 0 |
Related schools