Fountain Gate Dodoma Secondary School is a advanced secondary school in Dodoma, Tanzania. For national examinations, the school uses centre number S2327. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Fountain Gate Dodoma Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S2327 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Dodoma |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 84 | 100% | 2.5218 | C | 83.04 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #39 | 83.04 |
ACSEE 2026 performance
Fountain Gate Dodoma Secondary School had 84 candidates sit ACSEE in 2026. 84 passed, with the pass rate reaching 100%. The centre GPA was 2.5218, with grade C (GOOD). Division II accounted for the largest share, with 41 candidates (48.8%). The strongest subject pass rates were in History (100%), Geogr (100%) and English (100%). Bam had the lowest pass rate among the comparable subjects, at 15.2%.
ACSEE 2026 performance overview
| Registered candidates | 86 |
|---|
| Candidates who sat | 84 |
|---|
| Absent | 2 |
|---|
| Passed candidates | 84 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.5218 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 14 | 12 | 5 | 0 | 0 |
| Male | 21 | 29 | 3 | 0 | 0 |
| Total | 35 | 41 | 8 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| History | 49 | 49 | 100% | A 0 · B 3 · C 30 · D 16 · F 0 |
| Geogr | 57 | 57 | 100% | A 1 · B 18 · C 34 · D 4 · F 0 |
| English | 12 | 12 | 100% | A 0 · B 1 · C 9 · D 2 · F 0 |
| Economics | 39 | 38 | 97.4% | A 0 · B 3 · C 30 · D 5 · F 0 |
| Commerce | 17 | 16 | 94.1% | A 1 · B 3 · C 7 · D 5 · F 0 |
| Kiswahili | 20 | 18 | 90% | A 0 · B 0 · C 7 · D 11 · F 0 |
| Accountancy | 16 | 13 | 81.3% | A 1 · B 0 · C 1 · D 11 · F 1 |
| Adv/maths | 8 | 5 | 62.5% | A 0 · B 1 · C 1 · D 3 · F 0 |
| Chemistry | 12 | 7 | 58.3% | A 0 · B 0 · C 1 · D 6 · F 0 |
| Physics | 10 | 5 | 50% | A 0 · B 0 · C 2 · D 3 · F 0 |
| Biology | 10 | 5 | 50% | A 0 · B 0 · C 2 · D 3 · F 0 |
| G/studies | 80 | 25 | 31.3% | A 0 · B 0 · C 0 · D 25 · F 0 |
| Bam | 33 | 5 | 15.2% | A 0 · B 0 · C 3 · D 2 · F 9 |
Related schools