Forest Hill Secondary School is a private advanced secondary school in Morogoro, Tanzania. For national examinations, the school uses centre number S0310. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Forest Hill Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S0310 |
|---|
| Education level | Advanced Secondary |
|---|
| Ownership | Private |
|---|
| Region | Morogoro |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 63 | 100% | 1.9577 | B | 93.65 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #18 | 93.65 |
ACSEE 2026 performance
ACSEE 2026 saw 63 candidates sit at Forest Hill Secondary School; 63 passed, equivalent to 100%. The centre GPA was 1.9577, with grade B (VERY GOOD). The largest group was Division I, representing 49 candidates or 77.8% of the total. The strongest subject pass rates were in History (100%), Geogr (100%) and Economics (100%). Bam had the lowest pass rate among the comparable subjects, at 57.6%.
ACSEE 2026 performance overview
| Registered candidates | 63 |
|---|
| Candidates who sat | 63 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 63 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 1.9577 |
|---|
| Grade | B |
|---|
| Competency | VERY GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 32 | 8 | 1 | 0 | 0 |
| Male | 17 | 4 | 1 | 0 | 0 |
| Total | 49 | 12 | 2 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| History | 22 | 22 | 100% | A 0 · B 5 · C 12 · D 5 · F 0 |
| Geogr | 20 | 20 | 100% | A 0 · B 17 · C 3 · D 0 · F 0 |
| Economics | 21 | 21 | 100% | A 2 · B 16 · C 2 · D 1 · F 0 |
| English | 14 | 14 | 100% | A 0 · B 4 · C 9 · D 1 · F 0 |
| Kiswahili | 6 | 6 | 100% | A 0 · B 3 · C 3 · D 0 · F 0 |
| Adv/maths | 13 | 13 | 100% | A 4 · B 3 · C 5 · D 1 · F 0 |
| Chemistry | 28 | 28 | 100% | A 0 · B 15 · C 9 · D 4 · F 0 |
| Biology | 19 | 19 | 100% | A 0 · B 4 · C 12 · D 3 · F 0 |
| Commerce | 9 | 9 | 100% | A 1 · B 5 · C 2 · D 1 · F 0 |
| Physics | 28 | 27 | 96.4% | A 1 · B 7 · C 9 · D 10 · F 0 |
| G/studies | 63 | 55 | 87.3% | A 0 · B 1 · C 11 · D 43 · F 0 |
| Accountancy | 9 | 7 | 77.8% | A 1 · B 2 · C 1 · D 3 · F 0 |
| Bam | 33 | 19 | 57.6% | A 1 · B 2 · C 8 · D 8 · F 3 |
Related schools