Faraja Siha Seminary is a private advanced secondary school in Kilimanjaro, Tanzania. For national examinations, the school uses centre number S4797. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Faraja Siha Seminary at a glance
| Profile type | School |
|---|
| Centre number | S4797 |
|---|
| Education level | Advanced Secondary |
|---|
| Ownership | Private |
|---|
| Region | Kilimanjaro |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 26 | 100% | 2.7244 | C | 77.88 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #48 | 77.88 |
ACSEE 2026 performance
Faraja Siha Seminary had 26 candidates sit ACSEE in 2026. 26 passed, with the pass rate reaching 100%. The centre GPA was 2.7244, with grade C (GOOD). Division I accounted for the largest share, with 12 candidates (46.2%). The strongest subject pass rates were in History (100%), Geogr (100%) and Divinity (100%). Bam had the lowest pass rate among the comparable subjects, at 22.2%.
ACSEE 2026 performance overview
| Registered candidates | 27 |
|---|
| Candidates who sat | 26 |
|---|
| Absent | 1 |
|---|
| Passed candidates | 26 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.7244 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 8 | 1 | 4 | 0 | 0 |
| Male | 4 | 4 | 5 | 0 | 0 |
| Total | 12 | 5 | 9 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| History | 10 | 10 | 100% | A 0 · B 2 · C 6 · D 2 · F 0 |
| Geogr | 11 | 11 | 100% | A 0 · B 2 · C 7 · D 2 · F 0 |
| Divinity | 26 | 26 | 100% | A 14 · B 11 · C 1 · D 0 · F 0 |
| English | 9 | 9 | 100% | A 0 · B 2 · C 5 · D 2 · F 0 |
| Kiswahili | 6 | 6 | 100% | A 0 · B 1 · C 4 · D 1 · F 0 |
| Economics | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Adv/maths | 4 | 3 | 75% | A 0 · B 2 · C 1 · D 0 · F 1 |
| Chemistry | 13 | 9 | 69.2% | A 0 · B 1 · C 4 · D 4 · F 0 |
| Biology | 11 | 6 | 54.5% | A 0 · B 0 · C 2 · D 4 · F 0 |
| Physics | 10 | 5 | 50% | A 1 · B 1 · C 3 · D 0 · F 0 |
| G/studies | 22 | 7 | 31.8% | A 0 · B 0 · C 1 · D 6 · F 0 |
| Bam | 9 | 2 | 22.2% | A 0 · B 0 · C 2 · D 0 · F 4 |
Related schools