Enaboishu Centre is an examination centre in Tanzania. The centre uses examination number P0308. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Enaboishu Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0308 |
|---|
| Education level | Advanced Secondary |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 25 | 88% | — | — | 42 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #127 | 42 |
ACSEE 2026 performance
Enaboishu Centre had 25 candidates sit ACSEE in 2026. 22 passed, with the pass rate reaching 88%. Division IV accounted for the largest share, with 9 candidates (36%). The strongest subject pass rates were in Economics (83.3%), Geogr (61.5%) and Commerce (50%). Biology had the lowest pass rate among the comparable subjects, at 0%.
ACSEE 2026 performance overview
| Registered candidates | 30 |
|---|
| Candidates who sat | 25 |
|---|
| Absent | 5 |
|---|
| Passed candidates | 22 |
|---|
| Aggregate pass rate (%) | 88 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 1 | 2 | 3 | 6 | 2 |
| Male | 0 | 3 | 4 | 3 | 1 |
| Total | 1 | 5 | 7 | 9 | 3 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Economics | 6 | 5 | 83.3% | A 0 · B 1 · C 2 · D 2 · F 0 |
| Geogr | 13 | 8 | 61.5% | A 0 · B 1 · C 4 · D 3 · F 1 |
| Commerce | 2 | 1 | 50% | A 0 · B 0 · C 1 · D 0 · F 0 |
| Kiswahili | 9 | 4 | 44.4% | A 0 · B 0 · C 0 · D 4 · F 1 |
| History | 12 | 4 | 33.3% | A 0 · B 0 · C 0 · D 4 · F 6 |
| Adv/maths | 3 | 1 | 33.3% | A 0 · B 1 · C 0 · D 0 · F 2 |
| English | 8 | 1 | 12.5% | A 0 · B 0 · C 0 · D 1 · F 7 |
| G/studies | 25 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 24 |
| Bam | 8 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 8 |
| Accountancy | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Physics | 3 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
| Chemistry | 6 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 6 |
| Biology | 5 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 4 |
Related schools