Dr. John Pombe Magufuli (U) Secondary School is a advanced secondary school in Mjini Magharibi, Tanzania. For national examinations, the school uses centre number S6064. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Dr. John Pombe Magufuli (U) Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S6064 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Mjini Magharibi |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 293 | 99.3% | 3.6712 | D | 56.48 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #91 | 56.48 |
ACSEE 2026 performance
ACSEE 2026 saw 293 candidates sit at Dr. John Pombe Magufuli (U) Secondary School; 291 passed, equivalent to 99.3%. The centre GPA was 3.6712, with grade D (AVERAGE). Division III accounted for the largest share, with 199 candidates (67.9%). The strongest subject pass rates were in Geogr (93.5%), Adv/maths (92.5%) and Biology (59.5%). G/studies had the lowest pass rate among the comparable subjects, at 0.6%.
ACSEE 2026 performance overview
| Registered candidates | 294 |
|---|
| Candidates who sat | 293 |
|---|
| Absent | 1 |
|---|
| Passed candidates | 291 |
|---|
| Aggregate pass rate (%) | 99.3 |
|---|
| Centre GPA | 3.6712 |
|---|
| Grade | D |
|---|
| Competency | AVERAGE |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 3 | 42 | 116 | 6 | 1 |
| Male | 11 | 23 | 83 | 7 | 1 |
| Total | 14 | 65 | 199 | 13 | 2 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 77 | 72 | 93.5% | A 0 · B 11 · C 42 · D 19 · F 0 |
| Adv/maths | 40 | 37 | 92.5% | A 4 · B 4 · C 13 · D 16 · F 0 |
| Biology | 237 | 141 | 59.5% | A 1 · B 2 · C 35 · D 103 · F 0 |
| Chemistry | 242 | 100 | 41.3% | A 0 · B 7 · C 16 · D 77 · F 22 |
| Physics | 155 | 42 | 27.1% | A 0 · B 3 · C 5 · D 34 · F 25 |
| Bam | 183 | 28 | 15.3% | A 0 · B 1 · C 5 · D 22 · F 87 |
| G/studies | 158 | 1 | 0.6% | A 0 · B 0 · C 0 · D 1 · F 96 |
Related schools