Dodoma Centre is an examination centre in Tanzania. The centre uses examination number P0306. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Dodoma Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0306 |
|---|
| Education level | Secondary |
|---|
Results history
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #76 | 36.22 |
ACSEE 2026 performance
In ACSEE 2026, 49 candidates sat the examination at Dodoma Centre. 41 passed, giving the centre a 83.7% pass rate. Division IV accounted for the largest share, with 19 candidates (38.8%). The strongest subject pass rates were in Accountancy (100%), Comp/science (100%) and Geogr (94.4%). Bam had the lowest pass rate among the comparable subjects, at 0%.
ACSEE 2026 performance overview
| Registered candidates | 62 |
|---|
| Candidates who sat | 49 |
|---|
| Absent | 13 |
|---|
| Passed candidates | 41 |
|---|
| Aggregate pass rate (%) | 83.7 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 2 | 4 | 7 | 3 |
| Male | 0 | 6 | 10 | 12 | 5 |
| Total | 0 | 8 | 14 | 19 | 8 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Accountancy | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Comp/science | 1 | 1 | 100% | A 0 · B 0 · C 0 · D 1 · F 0 |
| Geogr | 18 | 17 | 94.4% | A 0 · B 3 · C 12 · D 2 · F 0 |
| Economics | 4 | 3 | 75% | A 0 · B 0 · C 2 · D 1 · F 1 |
| Kiswahili | 18 | 10 | 55.6% | A 0 · B 0 · C 4 · D 6 · F 1 |
| Biology | 7 | 3 | 42.9% | A 0 · B 0 · C 2 · D 1 · F 0 |
| History | 23 | 8 | 34.8% | A 0 · B 0 · C 1 · D 7 · F 10 |
| Adv/maths | 6 | 1 | 16.7% | A 0 · B 0 · C 0 · D 1 · F 4 |
| Chemistry | 13 | 2 | 15.4% | A 0 · B 0 · C 1 · D 1 · F 10 |
| English | 16 | 1 | 6.3% | A 0 · B 0 · C 0 · D 1 · F 9 |
| G/studies | 31 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 31 |
| Physics | 9 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 8 |
| Bam | 8 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 7 |
Related schools