Dodoma Central Secondary School Centre is an examination centre in Tanzania. The centre uses examination number P0307. The examination history includes CSEE 2025, with year-by-year performance details where those figures are available.
Dodoma Central Secondary School Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0307 |
|---|
| Education level | Secondary |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| CSEE | 2025 | View result | 99 | 61.6% | — | — | 17.42 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| CSEE | 2025 | #113 | 17.42 |
CSEE 2025 performance
Dodoma Central Secondary School Centre had 99 candidates sit CSEE in 2025. 61 passed, with the pass rate reaching 61.6%. Division IV accounted for the largest share, with 55 candidates (55.6%). The strongest subject pass rates were in E/d/kiislamu (100%), Kiswahili (74.5%) and History (64.5%). Biology had the lowest pass rate among the comparable subjects, at 0%.
CSEE 2025 performance overview
| Registered candidates | 122 |
|---|
| Candidates who sat | 99 |
|---|
| Absent | 23 |
|---|
| Passed candidates | 61 |
|---|
| Aggregate pass rate (%) | 61.6 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 1 | 2 | 36 | 16 |
| Male | 0 | 1 | 2 | 19 | 22 |
| Total | 0 | 2 | 4 | 55 | 38 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| E/d/kiislamu | 1 | 1 | 100% | A 0 · B 0 · C 1 · D 0 · F 0 |
| Kiswahili | 47 | 35 | 74.5% | A 0 · B 2 · C 18 · D 15 · F 12 |
| History | 76 | 49 | 64.5% | A 2 · B 5 · C 22 · D 20 · F 27 |
| Physics | 5 | 3 | 60% | A 0 · B 0 · C 0 · D 3 · F 2 |
| Chemistry | 2 | 1 | 50% | A 0 · B 0 · C 0 · D 1 · F 1 |
| English Language | 69 | 34 | 49.3% | A 1 · B 2 · C 9 · D 22 · F 35 |
| Geography | 79 | 38 | 48.1% | A 0 · B 0 · C 16 · D 22 · F 41 |
| Civics | 85 | 35 | 41.2% | A 0 · B 4 · C 15 · D 16 · F 50 |
| Literature in English | 61 | 24 | 39.3% | A 0 · B 0 · C 7 · D 17 · F 37 |
| Basic Mathematics | 32 | 4 | 12.5% | A 0 · B 0 · C 1 · D 3 · F 28 |
| Biology | 17 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 17 |
Related schools