Bunge Girls' Secondary School is a advanced secondary school in Dodoma, Tanzania. For national examinations, the school uses centre number S6056. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Bunge Girls' Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S6056 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Dodoma |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 263 | 100% | 2.9487 | C | 71.96 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #59 | 71.96 |
ACSEE 2026 performance
Bunge Girls' Secondary School had 263 candidates sit ACSEE in 2026. 263 passed, with the pass rate reaching 100%. The centre GPA was 2.9487, with grade C (GOOD). Division II accounted for the largest share, with 119 candidates (45.2%). The strongest subject pass rates were in Geogr (100%), Economics (98.3%) and Comp/science (95.7%). G/studies had the lowest pass rate among the comparable subjects, at 27.4%.
ACSEE 2026 performance overview
| Registered candidates | 266 |
|---|
| Candidates who sat | 263 |
|---|
| Absent | 3 |
|---|
| Passed candidates | 263 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.9487 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 57 | 119 | 85 | 2 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 119 | 85 | 2 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 116 | 116 | 100% | A 0 · B 71 · C 42 · D 3 · F 0 |
| Economics | 59 | 58 | 98.3% | A 2 · B 29 · C 24 · D 3 · F 0 |
| Comp/science | 23 | 22 | 95.7% | A 0 · B 5 · C 15 · D 2 · F 0 |
| Biology | 125 | 101 | 80.8% | A 0 · B 1 · C 34 · D 66 · F 0 |
| Adv/maths | 132 | 102 | 77.3% | A 1 · B 4 · C 29 · D 68 · F 0 |
| Chemistry | 175 | 117 | 66.9% | A 0 · B 1 · C 31 · D 85 · F 2 |
| Bam | 119 | 66 | 55.5% | A 1 · B 7 · C 16 · D 42 · F 7 |
| Physics | 130 | 72 | 55.4% | A 0 · B 0 · C 11 · D 61 · F 3 |
| G/studies | 241 | 66 | 27.4% | A 0 · B 0 · C 2 · D 64 · F 0 |
Related schools