Bogwe Secondary School is a advanced secondary school in Kigoma, Tanzania. For national examinations, the school uses centre number S0912. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Bogwe Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S0912 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Kigoma |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 208 | 100% | 2.5673 | C | 81.61 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #39 | 81.61 |
ACSEE 2026 performance
Bogwe Secondary School had 208 candidates sit ACSEE in 2026. 208 passed, with the pass rate reaching 100%. The centre GPA was 2.5673, with grade C (GOOD). Division II accounted for the largest share, with 89 candidates (42.8%). The strongest subject pass rates were in Kiswahili (100%), Economics (100%) and History (98.8%). G/studies had the lowest pass rate among the comparable subjects, at 4.1%.
ACSEE 2026 performance overview
| Registered candidates | 208 |
|---|
| Candidates who sat | 208 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 208 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.5673 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 0 | 0 |
| Male | 87 | 89 | 32 | 0 | 0 |
| Total | 87 | 89 | 32 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Kiswahili | 56 | 56 | 100% | A 0 · B 10 · C 40 · D 6 · F 0 |
| Economics | 30 | 30 | 100% | A 0 · B 10 · C 15 · D 5 · F 0 |
| History | 84 | 83 | 98.8% | A 0 · B 27 · C 51 · D 5 · F 0 |
| Geogr | 126 | 124 | 98.4% | A 0 · B 5 · C 77 · D 42 · F 0 |
| English | 40 | 39 | 97.5% | A 0 · B 0 · C 32 · D 7 · F 0 |
| Biology | 74 | 68 | 91.9% | A 0 · B 4 · C 21 · D 43 · F 0 |
| Physics | 69 | 60 | 87% | A 0 · B 2 · C 30 · D 28 · F 0 |
| Adv/maths | 48 | 41 | 85.4% | A 0 · B 3 · C 15 · D 23 · F 0 |
| Chemistry | 94 | 72 | 76.6% | A 0 · B 2 · C 22 · D 48 · F 0 |
| Bam | 65 | 40 | 61.5% | A 0 · B 3 · C 11 · D 26 · F 4 |
| G/studies | 148 | 6 | 4.1% | A 0 · B 0 · C 0 · D 6 · F 28 |
Related schools