Bariadi Secondary School is a advanced secondary school in Simiyu, Tanzania. For national examinations, the school uses centre number S0712. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Bariadi Secondary School at a glance
| Profile type | School |
|---|
| Centre number | S0712 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Simiyu |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 184 | 100% | 2.2337 | C | 88.86 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #29 | 88.86 |
ACSEE 2026 performance
Bariadi Secondary School had 184 candidates sit ACSEE in 2026. 184 passed, with the pass rate reaching 100%. The centre GPA was 2.2337, with grade C (GOOD). The largest group was Division I, representing 111 candidates or 60.3% of the total. The strongest subject pass rates were in History (100%), Geogr (100%) and Kiswahili (100%). G/studies had the lowest pass rate among the comparable subjects, at 33.1%.
ACSEE 2026 performance overview
| Registered candidates | 185 |
|---|
| Candidates who sat | 184 |
|---|
| Absent | 1 |
|---|
| Passed candidates | 184 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.2337 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 0 | 0 | 0 | 0 | 0 |
| Male | 111 | 64 | 9 | 0 | 0 |
| Total | 111 | 64 | 9 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| History | 60 | 60 | 100% | A 0 · B 2 · C 51 · D 7 · F 0 |
| Geogr | 44 | 44 | 100% | A 1 · B 27 · C 14 · D 2 · F 0 |
| Kiswahili | 60 | 60 | 100% | A 0 · B 41 · C 19 · D 0 · F 0 |
| English | 29 | 29 | 100% | A 0 · B 6 · C 20 · D 3 · F 0 |
| Adv/maths | 63 | 63 | 100% | A 15 · B 26 · C 19 · D 3 · F 0 |
| Comp/science | 9 | 9 | 100% | A 0 · B 2 · C 4 · D 3 · F 0 |
| Biology | 61 | 60 | 98.4% | A 0 · B 10 · C 32 · D 18 · F 0 |
| Physics | 123 | 110 | 89.4% | A 3 · B 15 · C 36 · D 56 · F 0 |
| Chemistry | 102 | 89 | 87.3% | A 1 · B 13 · C 30 · D 45 · F 0 |
| Bam | 54 | 28 | 51.9% | A 1 · B 1 · C 10 · D 16 · F 2 |
| G/studies | 169 | 56 | 33.1% | A 0 · B 0 · C 4 · D 52 · F 5 |
Related schools