Arusha Science Sec. School is a advanced secondary school in Arusha, Tanzania. For national examinations, the school uses centre number S5953. The examination history includes ACSEE 2026, with year-by-year performance details where those figures are available.
Arusha Science Sec. School at a glance
| Profile type | School |
|---|
| Centre number | S5953 |
|---|
| Education level | Advanced Secondary |
|---|
| Region | Arusha |
|---|
Results history
| Exam | Year | Results | Candidates | Pass rate | GPA / average | Grade | Performance score | Ranking |
|---|
| ACSEE | 2026 | View result | 94 | 100% | 2.2872 | C | 85.37 | View ranking |
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #33 | 85.37 |
ACSEE 2026 performance
ACSEE 2026 saw 94 candidates sit at Arusha Science Sec. School; 94 passed, equivalent to 100%. The centre GPA was 2.2872, with grade C (GOOD). Division I accounted for the largest share, with 49 candidates (52.1%). The strongest subject pass rates were in Geogr (100%), Economics (100%) and Biology (100%). G/studies had the lowest pass rate among the comparable subjects, at 29.6%.
ACSEE 2026 performance overview
| Registered candidates | 94 |
|---|
| Candidates who sat | 94 |
|---|
| Absent | 0 |
|---|
| Passed candidates | 94 |
|---|
| Aggregate pass rate (%) | 100 |
|---|
| Centre GPA | 2.2872 |
|---|
| Grade | C |
|---|
| Competency | GOOD |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 17 | 9 | 3 | 0 | 0 |
| Male | 32 | 26 | 7 | 0 | 0 |
| Total | 49 | 35 | 10 | 0 | 0 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 12 | 12 | 100% | A 0 · B 6 · C 5 · D 1 · F 0 |
| Economics | 15 | 15 | 100% | A 1 · B 8 · C 3 · D 3 · F 0 |
| Biology | 17 | 17 | 100% | A 0 · B 2 · C 10 · D 5 · F 0 |
| Comp/science | 54 | 54 | 100% | A 15 · B 27 · C 11 · D 1 · F 0 |
| Physics | 78 | 73 | 93.6% | A 3 · B 22 · C 25 · D 23 · F 0 |
| Bam | 15 | 14 | 93.3% | A 0 · B 0 · C 7 · D 7 · F 0 |
| Chemistry | 28 | 24 | 85.7% | A 0 · B 3 · C 6 · D 15 · F 1 |
| Adv/maths | 71 | 53 | 74.6% | A 8 · B 20 · C 13 · D 12 · F 1 |
| G/studies | 81 | 24 | 29.6% | A 0 · B 0 · C 0 · D 24 · F 3 |
Related schools