Arusha Centre is an examination centre in Tanzania. The centre uses examination number P0302. The examination history includes ACSEE 2026 and CSEE 2025, with year-by-year performance details where those figures are available.
Arusha Centre at a glance
| Profile type | Examination Centre |
|---|
| Centre number | P0302 |
|---|
| Education level | Secondary |
|---|
Results history
Ranking history
| Exam | Year | Position | Performance score |
|---|
| ACSEE | 2026 | #51 | 52.65 |
ACSEE 2026 performance
ACSEE 2026 saw 85 candidates sit at Arusha Centre; 82 passed, equivalent to 96.5%. Division III accounted for the largest share, with 36 candidates (42.4%). The strongest subject pass rates were in Geogr (86.2%), Kiswahili (79.7%) and History (28.8%). Adv/maths had the lowest pass rate among the comparable subjects, at 0%.
ACSEE 2026 performance overview
| Registered candidates | 91 |
|---|
| Candidates who sat | 85 |
|---|
| Absent | 6 |
|---|
| Passed candidates | 82 |
|---|
| Aggregate pass rate (%) | 96.5 |
|---|
Grade / division distribution
Division distribution by sex
| Sex | I | II | III | IV | 0 |
|---|
| Female | 2 | 16 | 18 | 5 | 2 |
| Male | 1 | 10 | 18 | 12 | 1 |
| Total | 3 | 26 | 36 | 17 | 3 |
Subject performance
| Subject | Sat | Pass | Pass rate | Grade split |
|---|
| Geogr | 58 | 50 | 86.2% | A 0 · B 8 · C 21 · D 21 · F 1 |
| Kiswahili | 59 | 47 | 79.7% | A 0 · B 2 · C 20 · D 25 · F 0 |
| History | 66 | 19 | 28.8% | A 0 · B 0 · C 2 · D 17 · F 24 |
| English | 30 | 8 | 26.7% | A 0 · B 0 · C 2 · D 6 · F 14 |
| Economics | 8 | 2 | 25% | A 0 · B 0 · C 0 · D 2 · F 3 |
| G/studies | 75 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 75 |
| Physics | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
| Bam | 8 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 8 |
| Commerce | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Accountancy | 1 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 1 |
| Adv/maths | 2 | 0 | 0% | A 0 · B 0 · C 0 · D 0 · F 2 |
Related schools